*item may differ from images
Yukon Hardcore Locking Hubs feature chromoly internals and all-steel construction for ultimate durability and strength. These hubs won't disengage under high torque applications and default to the locked position in use. Engagement comes from just a 1/3 turn of the all-steel, low-profile bezel, ensuring quick changes between two-wheel and four-wheel drive. Yukon Hardcore locking hubs are not only great looking, but feature a low-profile design to minimize impact with obstacles, as well as a proprietary coating on the locking gears for decreased friction and a long service life.
Yukon Gear YHC80001 Yukon Hardcore Locking Hub Replacement Lower King-Pin Forged Cap/Pin for Dana 60
Specifications:
| Description_TLE | Yukon Hardcore Locking Hub Replacement Lower King-Pin Forged Cap/Pin for Dana 60 |
| Description_DEF | Steering King Pin Set Cap |
| Description_SHO | King Pin |
| Description_INV | YHC80001 |
| Description_ASC | Replaces Dana 37299 |
| Description_KEY | ,BRG,CAP/,D60,FORGED,KING,LOWER,PIN,STEEL,YHC, |
| Description_DES | Yukon Hardcore Locking Hub Replacement Lower King-Pin Forged Cap/Pin for Dana 60 |
| Description_ASM | D60 KING-PIN LOWER BRG CAP/ PIN, FORGED STEEL |
| Description_EXT | Yukon Hardcore Replacement Forged Steel Lower King-Pin/ Cap for Dana 60 |
| Description_MKT | Yukon Hardcore Locking Hubs feature chromoly internals and all-steel construction for ultimate durability and strength. These hubs won't disengage under high torque applications and default to the locked position in use. Engagement comes from just a 1/3 turn of the all-steel, low-profile bezel, ensuring quick changes between two-wheel and four-wheel drive. Yukon Hardcore locking hubs are not only great looking, but feature a low-profile design to minimize impact with obstacles, as well as a proprietary coating on the locking gears for decreased friction and a long service life. |
| Description_FAB | King pin lower bearing cap |
| Description_FAB | Fits Dana Spicer 60 |
| Description_FAB | Forged steel |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|