Yukon Gear & Axle high-performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications and quality standards. Yukon offers its Y.E.S. Plan, a lifetime, comprehensive, no-questions-asked protection plan covering your gear set for as long as you own your vehicle. Whether you’ve added tons of horsepower under the hood, upgraded to bigger tires, are just want to optimize the traction performance of your ride, Yukon offers the widest selection of gear ratios on the market to accommodate every need.
Installation Instructions- Thin gear set for 4.10 and up carrier
- 11.25 in. Ring Gear Diameter
- 11.25" ring gear diameter
- Fits Dana Spicer 80
- 12 ring gear bolts
- 37 spline pinion
- 3.73 ratio
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1992-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1992 | Chevrolet | C3500 | Scottsdale |
| 1992-1998 | Chevrolet | C3500 | Silverado |
| 1996-2007 | Chevrolet | Express 3500 | Base |
| 1996-2007 | Chevrolet | Express 3500 | LS |
| 2006-2007 | Chevrolet | Express 3500 | LT |
| 1992-1995 | Chevrolet | G30 | Beauville |
| 1992-1995 | Chevrolet | G30 | Chevy Van |
| 1992-1995 | Chevrolet | G30 | Hi-Cube |
| 1992-1995 | Chevrolet | G30 | Sportvan |
| 1994-1997 | Chevrolet | K3500 | Base |
| 1990-1998 | Chevrolet | K3500 | Cheyenne |
| 1990-1992 | Chevrolet | K3500 | Scottsdale |
| 1990-1998 | Chevrolet | K3500 | Silverado |
| 1997-1999 | Chevrolet | P30 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1988-1991 | Ford | E-350 Econoline | Custom |
| 1988-1998 | Ford | E-350 Econoline | XL |
| 1999-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1999-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1999-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1999-2010 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2010 | Ford | E-350 Super Duty | XL |
| 2006-2010 | Ford | E-350 Super Duty | XLT |
| 1997 | Ford | F-350 | Base |
| 1988-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1988-1997 | Ford | F-350 | XL |
| 1993-1997 | Ford | F-350 | XLT |
| 1988-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2015 | Ford | F-350 Super Duty | King Ranch |
| 1999-2015 | Ford | F-350 Super Duty | Lariat |
| 2013-2015 | Ford | F-350 Super Duty | Platinum |
| 1999-2015 | Ford | F-350 Super Duty | XL |
| 1999-2015 | Ford | F-350 Super Duty | XLT |
| 1992-1993 | GMC | C3500 | Sierra |
| 1994-2000 | GMC | C3500 | Sierra SL |
| 1992-2000 | GMC | C3500 | Sierra SLE |
| 1994-2000 | GMC | C3500 | Sierra SLT |
| 1992-1993 | GMC | C3500 | Sierra SLX |
| 1992-1993 | GMC | K3500 | Sierra |
| 1994-2000 | GMC | K3500 | Sierra SL |
| 1992-2000 | GMC | K3500 | Sierra SLE |
| 1994-2000 | GMC | K3500 | Sierra SLT |
| 1992-1993 | GMC | K3500 | Sierra SLX |
| 1997-1999 | GMC | P3500 | Base |










