TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
- ADVANCED MANUFACTURING METHODS CREATES A STRONG, LIGHT WEIGHT WHEEL
- GLOSS BLACK OR BRUSHED FACE W/ DARK TINT FINISHES AVAILABLE
- DIRECT BOLT DESIGN FOR PRECISION FIT
- TPMS COMPATIBLE FOR ALL APPLICATIONS
- MODERN SPLIT 5 SPOKE DESIGN
- CENTER CAP INCLUDED
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2018 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017-2018 | Ford | C-Max | Hybrid Titanium |
| 2023-2026 | Ford | Escape | Active |
| 2023 | Ford | Escape | Active Hybrid |
| 2023 | Ford | Escape | Base |
| 2023-2026 | Ford | Escape | Platinum |
| 2023-2026 | Ford | Escape | Platinum Hybrid |
| 2023-2026 | Ford | Escape | Plug-In Hybrid |
| 2020-2022 | Ford | Escape | S |
| 2020-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2020-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2026 | Ford | Escape | ST-Line |
| 2023-2026 | Ford | Escape | ST-Line Elite |
| 2023-2026 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Hybrid |
| 2023-2026 | Ford | Escape | ST-Line Select |
| 2023-2026 | Ford | Escape | ST-Line Select Hybrid |
| 2020-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2012-2018 | Ford | Focus | Electric |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2012-2018 | Ford | Focus | Titanium |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
| 2013-2017 | Ford | Fusion | S |
| 2014-2016 | Ford | Fusion | S Hybrid |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | SE Hybrid |
| 2013-2016 | Ford | Fusion | Titanium |
| 2013-2016 | Ford | Fusion | Titanium Hybrid |
| 2021-2023 | Ford | Mustang Mach-E | California Route 1 |
| 2021 | Ford | Mustang Mach-E | First Edition |
| 2021-2025 | Ford | Mustang Mach-E | Premium |
| 2024-2025 | Ford | Mustang Mach-E | Rally |
| 2021-2025 | Ford | Mustang Mach-E | Select |
| 2021-2026 | Ford | Police Interceptor Utility | Base |
| 2017-2023 | Jaguar | F-Pace | Base |
| 2017-2020 | Jaguar | F-Pace | Premium |
| 2017-2020 | Jaguar | F-Pace | Prestige |
| 2021-2026 | Jaguar | F-Pace | R-Dynamic S |
| 2017-2023 | Jaguar | F-Pace | S |
| 2019 | Jaguar | XF | 300 Sport |
| 2017-2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2018-2019 | Jaguar | XF | Portfolio |
| 2016-2020 | Jaguar | XF | Premium |
| 2016-2020 | Jaguar | XF | Prestige |
| 2021-2024 | Jaguar | XF | R-Dynamic SE |
| 2016-2018 | Jaguar | XF | R-Sport |
| 2021-2023 | Jaguar | XF | S |
| 2021-2023 | Jaguar | XF | SE |
| 2018 | Jaguar | XF | Sportbrake First Edition |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2018 | Jaguar | XF | Sportbrake S |
| 2004-2009 | Jaguar | XJR | Base |
| 2007-2015 | Jaguar | XK | Base |
| 2014 | Jaguar | XK | Touring |
| 2020 | Land Rover | Discovery Sport | Base |
| 2025 | Land Rover | Discovery Sport | Dynamic SE |
| 2015-2019 | Land Rover | Discovery Sport | HSE |
| 2017-2019 | Land Rover | Discovery Sport | HSE Luxury |
| 2019 | Land Rover | Discovery Sport | Landmark Edition |
| 2020-2023 | Land Rover | Discovery Sport | R-Dynamic S |
| 2020-2023 | Land Rover | Discovery Sport | R-Dynamic SE |
| 2020-2025 | Land Rover | Discovery Sport | S |
| 2015-2023 | Land Rover | Discovery Sport | SE |
| 2011-2015 | Land Rover | LR2 | Base |
| 2008-2015 | Land Rover | LR2 | HSE |
| 2011-2015 | Land Rover | LR2 | HSE Lux |
| 2008 | Land Rover | LR2 | SE |
| 2015-2019 | Land Rover | Range Rover Evoque | Autobiography |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
| 2024-2026 | Land Rover | Range Rover Evoque | Dynamic SE |
| 2020 | Land Rover | Range Rover Evoque | First Edition |
| 2016-2019 | Land Rover | Range Rover Evoque | HSE |
| 2016-2019 | Land Rover | Range Rover Evoque | HSE Dynamic |
| 2022-2023 | Land Rover | Range Rover Evoque | HST |
| 2018-2019 | Land Rover | Range Rover Evoque | Landmark Edition |
| 2012-2015 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2015 | Land Rover | Range Rover Evoque | Pure |
| 2020-2021 | Land Rover | Range Rover Evoque | R-Dynamic HSE |
| 2020-2023 | Land Rover | Range Rover Evoque | R-Dynamic S |
| 2020-2023 | Land Rover | Range Rover Evoque | R-Dynamic SE |
| 2020-2026 | Land Rover | Range Rover Evoque | S |
| 2016-2023 | Land Rover | Range Rover Evoque | SE |
| 2017-2019 | Land Rover | Range Rover Evoque | SE Dynamic |
| 2016-2019 | Land Rover | Range Rover Evoque | SE Premium |
| 2026 | Land Rover | Range Rover Velar | Autobiography |
| 2018-2019 | Land Rover | Range Rover Velar | Base |
| 2024-2025 | Land Rover | Range Rover Velar | Dynamic HSE |
| 2024-2026 | Land Rover | Range Rover Velar | Dynamic SE |
| 2018 | Land Rover | Range Rover Velar | First Edition |
| 2023 | Land Rover | Range Rover Velar | HST |
| 2018-2022 | Land Rover | Range Rover Velar | R-Dynamic HSE |
| 2020-2023 | Land Rover | Range Rover Velar | R-Dynamic S |
| 2018-2019 | Land Rover | Range Rover Velar | R-Dynamic SE |
| 2018-2026 | Land Rover | Range Rover Velar | S |
| 2018 | Land Rover | Range Rover Velar | SE |
| 2020 | Land Rover | Range Rover Velar | SV Autobiography Dynamic |
| 2005 | Lincoln | LS | Appearance |
| 2000-2004 | Lincoln | LS | Base |
| 2001-2003 | Lincoln | LS | LSE |
| 2005 | Lincoln | LS | Luxury |
| 2005 | Lincoln | LS | Premium |
| 2005-2006 | Lincoln | LS | Sport |
| 2005 | Lincoln | LS | Ultimate |
| 2016-2018 | Lincoln | MKX | Premiere |
| 2016-2018 | Lincoln | MKX | Select |
| 2023-2024 | Volvo | C40 Recharge | Core |
| 2023-2024 | Volvo | C40 Recharge | Plus |
| 2022-2024 | Volvo | C40 Recharge | Ultimate |
| 2006-2013 | Volvo | C70 | T5 |
| 2025-2026 | Volvo | EC40 | Ultra Black Edition |
| 2025-2026 | Volvo | EX30 | Plus |
| 2025-2026 | Volvo | EX30 | Ultra |
| 2026 | Volvo | EX30 Cross Country | Ultra |
| 2025 | Volvo | EX40 | Core |
| 2025 | Volvo | EX40 | Plus |
| 2025 | Volvo | EX40 | Ultra |
| 2017-2018 | Volvo | S60 Cross Country | T5 |
| 2016 | Volvo | S60 Cross Country | T5 Platinum |
| 2023 | Volvo | XC40 | B4 Plus |
| 2023 | Volvo | XC40 | B4 Ultimate |
| 2023-2025 | Volvo | XC40 | B5 Core |
| 2023-2025 | Volvo | XC40 | B5 Plus |
| 2023-2025 | Volvo | XC40 | B5 Ultimate |
| 2019-2022 | Volvo | XC40 | T4 Inscription |
| 2019-2022 | Volvo | XC40 | T4 Momentum |
| 2019-2022 | Volvo | XC40 | T4 R-Design |
| 2019-2022 | Volvo | XC40 | T5 Inscription |
| 2019-2022 | Volvo | XC40 | T5 Momentum |
| 2019-2022 | Volvo | XC40 | T5 R-Design |
| 2021 | Volvo | XC40 Recharge | Base |
| 2022-2024 | Volvo | XC40 Recharge | Core |
| 2022-2024 | Volvo | XC40 Recharge | Plus |
| 2022-2024 | Volvo | XC40 Recharge | Ultimate |
| 2023-2026 | Volvo | XC90 | B5 Core |
| 2025-2026 | Volvo | XC90 | B5 Ultra |
| 2023-2026 | Volvo | XC90 | B6 Core |
| 2023-2024 | Volvo | XC90 | B6 Plus |
| 2023-2024 | Volvo | XC90 | B6 Ultimate |
| 2025-2026 | Volvo | XC90 | B6 Ultra |
| 2016 | Volvo | XC90 | T5 Inscription |
| 2016-2022 | Volvo | XC90 | T5 Momentum |
| 2016-2022 | Volvo | XC90 | T6 Momentum |
| 2025-2026 | Volvo | XC90 | T8 Core |
| 2016,2018-2020 | Volvo | XC90 | T8 Momentum |
| 2021-2022 | Volvo | XC90 | T8 Recharge Inscription Expression |

