TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
- OUR METICULOUS STANDARDS DELIVER THE HIGHEST QUALITY AND PERFORMANCE FOR YOUR VEHICLE
- TOUREN EMPLOYS THE MOST ADVANCED ENGINEERING IN ALL OF OUR WHEELS
- OUR LIFETIME WARRANTY IS OUR PRODUCT AND BRAND PROMISE TO YOU
- VIVID FINISHES CREATE TASTEFUL LOOKS WITH STYLISH APPEAL
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 1997-2005 | Buick | Century | Custom |
| 1997-2002,2004-2005 | Buick | Century | Limited |
| 2005 | Buick | Century | Special Edition |
| 1984-1986 | Buick | Century | T-Type |
| 2017-2018 | Buick | Envision | Base |
| 2017-2018 | Buick | Envision | Essence |
| 2017-2018 | Buick | Envision | Preferred |
| 2018 | Buick | Envision | Premium |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2017-2019 | Buick | LaCrosse | Base |
| 2005-2009 | Buick | LaCrosse | CX |
| 2005-2009 | Buick | LaCrosse | CXL |
| 2005-2008 | Buick | LaCrosse | CXS |
| 2017-2019 | Buick | LaCrosse | Essence |
| 2017-2019 | Buick | LaCrosse | Preferred |
| 2017-2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2008-2009 | Buick | LaCrosse | Super |
| 1987-1991 | Buick | LeSabre | Base |
| 1986-2005 | Buick | LeSabre | Custom |
| 1986-2005 | Buick | LeSabre | Limited |
| 2006-2011 | Buick | Lucerne | CX |
| 2006-2011 | Buick | Lucerne | CXL |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006-2008 | Buick | Lucerne | CXS |
| 2008-2011 | Buick | Lucerne | Super |
| 1997-2005 | Buick | Park Avenue | Base |
| 1997-1999 | Buick | Regal | GS |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2018-2020 | Buick | Regal TourX | Base |
| 2018-2020 | Buick | Regal TourX | Essence |
| 2018-2020 | Buick | Regal TourX | Preferred |
| 1995-1999 | Buick | Riviera | Base |
| 2005 | Buick | Terraza | CX |
| 2005 | Buick | Terraza | CXL |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 1987-1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1990-1993 | Cadillac | Allante | Value Leader |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 2020-2026 | Cadillac | CT4 | Premium Luxury |
| 2020-2026 | Cadillac | CT4 | Sport |
| 2020-2026 | Cadillac | CT4 | V |
| 2003-2007 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 1994-2005 | Cadillac | DeVille | Base |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 2006-2011 | Cadillac | DTS | Base |
| 2010-2011 | Cadillac | DTS | Livery |
| 2007-2011 | Cadillac | DTS | Luxury |
| 2008-2011 | Cadillac | DTS | Platinum |
| 2010-2011 | Cadillac | DTS | Premium |
| 1992-1997 | Cadillac | Eldorado | Base |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 1998-2002 | Cadillac | Seville | SLS |
| 1988-1991,1998-2003 | Cadillac | Seville | STS |
| 2005-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 2005,2007-2010 | Chevrolet | Cobalt | LT |
| 2008 | Chevrolet | Cobalt | Sport |
| 2008-2010 | Chevrolet | Cobalt | SS |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2025-2026 | Chevrolet | Equinox | ACTIV |
| 2018-2021 | Chevrolet | Equinox | L |
| 2005-2009,2018-2024 | Chevrolet | Equinox | LS |
| 2005-2009,2018-2026 | Chevrolet | Equinox | LT |
| 2008-2009 | Chevrolet | Equinox | LTZ |
| 2018-2024 | Chevrolet | Equinox | Premier |
| 2022-2024 | Chevrolet | Equinox | RS |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2006-2011 | Chevrolet | HHR | LS |
| 2007-2011 | Chevrolet | HHR | LS Panel |
| 2006-2011 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2013 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2006-2013 | Chevrolet | Impala | LT |
| 2006-2013 | Chevrolet | Impala | LTZ |
| 2003-2013 | Chevrolet | Impala | Police |
| 2004-2009 | Chevrolet | Impala | SS |
| 2014-2016 | Chevrolet | Impala Limited | LS |
| 2014-2016 | Chevrolet | Impala Limited | LT |
| 2014-2016 | Chevrolet | Impala Limited | LTZ |
| 2014-2016 | Chevrolet | Impala Limited | Police |
| 1995-2001 | Chevrolet | Lumina | Base |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1994 | Chevrolet | Lumina | Z34 |
| 1990-1996 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1996 | Chevrolet | Lumina APV | LS |
| 1997-2005 | Chevrolet | Malibu | Base |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2008-2010,2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 1997-2012,2016-2025 | Chevrolet | Malibu | LS |
| 2004-2012,2016-2025 | Chevrolet | Malibu | LT |
| 2006-2012 | Chevrolet | Malibu | LTZ |
| 2004 | Chevrolet | Malibu | Maxx |
| 2004-2007 | Chevrolet | Malibu | Maxx LS |
| 2004-2007 | Chevrolet | Malibu | Maxx LT |
| 2006-2007 | Chevrolet | Malibu | Maxx LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx SS |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2006-2007 | Chevrolet | Malibu | SS |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1995-2007 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005-2007 | Chevrolet | Monte Carlo | LT |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 2000-2007 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 2024-2026 | Chevrolet | Trax | ACTIV |
| 2024-2026 | Chevrolet | Trax | LS |
| 2024-2026 | Chevrolet | Trax | LT |
| 2024-2026 | Chevrolet | Trax | RS |
| 2005 | Chevrolet | Uplander | Base |
| 2005 | Chevrolet | Uplander | LS |
| 2005 | Chevrolet | Uplander | LT |
| 2011-2015 | Chevrolet | Volt | Base |
| 2015-2017 | Chrysler | 200 | C |
| 2015-2017 | Chrysler | 200 | Limited |
| 2015-2017 | Chrysler | 200 | LX |
| 2015-2017 | Chrysler | 200 | S |
| 2013-2014 | Chrysler | 300 | Base |
| 2005-2018 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010,2012,2015-2020 | Chrysler | 300 | Limited |
| 2010,2012-2020 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2010,2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2017-2023 | Dodge | Challenger | GT |
| 2019-2023 | Dodge | Challenger | SXT |
| 2018,2020-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2014-2023 | Dodge | Charger | Pursuit |
| 2007-2014 | Dodge | Charger | R/T |
| 2007-2010,2013-2017 | Dodge | Charger | SE |
| 2007-2010,2012-2017,2019-2023 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2013-2016 | Dodge | Dart | Aero |
| 2013-2016 | Dodge | Dart | GT |
| 2013-2016 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | R/T |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2016 | Dodge | Dart | SXT Sport |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SXT |
| 2022-2024,2026 | GMC | Terrain | AT4 |
| 2018-2019 | GMC | Terrain | Denali |
| 2018-2021 | GMC | Terrain | SL |
| 2018-2024 | GMC | Terrain | SLE |
| 2018-2024 | GMC | Terrain | SLT |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2021 | Jeep | Cherokee | 80th Anniversary |


