*item may differ from images
Designed to exceed the FIA 8860 rating, The Stilo ST6GT Carbon is the update of the legendary ST5 helmet as worn by multiple champions around the globe. Developed with Stilo’s Puro Technology, this Carbon helmet features limited fillers, clearcoats or lacquers offering an incredibly lightweight product with a premium quality finish. This helmet features many improvements compared to its predecessor. As found on the ST5, the ST6 GT model features the same integrated side ports you’ve come to love, allowing you to select from a variety of accessories that seamlessly integrate into our helmet. FIA 8860-2018 certified
Stilo ST6 GT Carbon- 61 8860 AA0800AG1R61
Specifications:
| Description_ABR | STL HEL |
| Description_SHO | GT Carbon |
| Description_INV | ST6 GT CARBON 61 8860 |
| Description_DES | ST6 GT Carbon- 61 8860 |
| Description_EXT | Size 61 - 8860 |
| Description_MKT | Designed to exceed the FIA 8860 rating, The Stilo ST6GT Carbon is the update of the legendary ST5 helmet as worn by multiple champions around the globe. Developed with Stilo’s Puro Technology, this Carbon helmet features limited fillers, clearcoats or lacquers offering an incredibly lightweight product with a premium quality finish. This helmet features many improvements compared to its predecessor. As found on the ST5, the ST6 GT model features the same integrated side ports you’ve come to love, allowing you to select from a variety of accessories that seamlessly integrate into our helmet. FIA 8860-2018 certified |
| Description_FAB | Dual locking visor keeps the visor fixed in place in both fully shut and vented positons. Improved downward visibility Offered in 3 Shell sizes and 8 sizes Redesigned front ventilation to increase airflow without compromising safety Stilo Puro Tech carbon is incredibly strong and ultra-lightweight F1 tested Aerodynamics for an incredibly stable helmet at any speed |
| Brand | Stilo |
| Emission Code | 6 |
| Product Type | Auto Racing Helmet |
| part type | Helmet |
| Category | Vehicles, Equipment, Tools, and Supplies |
| Sub Category | Safety Equipment, Tools and Accessories |
| Helmet Family | ST6 GT |
| Helmet Type | Auto Racing |
| 26 | Full Face |
| Size | 61 CM X-Large |
| Size (CM) | 61 |
| Cheek Pad Thickness | 25 |
| 3555 | 10 |
| 3552 | Carbon Fiber |
| Finish | Polished |
| Graphic Design | Polished Carbon Fiber |
| 3494 | Black |
| Face Shield Included | Yes |
| Face Shield Color | Clear |
| Tear-off Post Compatible | Yes |
| Tear-off Posts Included | Yes |
| Tear-off Film Included | No |
| Internal Sun Visor Included | No |
| Pinlock Ready | No |
| Shield Release Mechanism | Bolt-On |
| Ventilation | Yes |
| Chin Strap Type | Double D Ring |
| 3554 | Black |
| 3553 | Nomex |
| 3556 | No |
| 3557 | No |
| Speaker Cutouts | Yes |
| 3558 | Yes |
| Intercom Included | No - Sold Separately |
| Certification Rating | FIA 8860-2018 |
| Fia Approved | Yes |
| FIA Certification | FIA 8860-2018 |
| SFI Approved | No |
| Snell Approved | No |
| ECE Approved | No |
| DOT Approved | No |
| Quantity | Sold Individually |
| Warning | California Proposition 65 |
| Warning | WARNING: MOTOR RACING IS EXTREMELY HAZARDOUS! THIS ARTICLE IS SOLD WITHOUT WARRANTY, EXPRESSED OR IMPLIED, FOR OFF-HIGHWAY USE ONLY. NO REPRESENTATION IS MADE THAT THIS PRODUCT WILL PROTECT THE USER FROM DEATH, INJURY, OR WORSE. THE USER ASSUMES ALL RISKS INVOLVED WITH THE USE OF THIS PRODUCT AND AGREES TO HOLD THE MANUFACTURER AND DISTRIBUTOR HARMLESS. IF A SNELL, SFI, OR FIA CERTIFICATION IS AFFIXED TO THIS ITEM, IT HAS BEEN MANUFACTURERD TO SPECIFICATIONS SET FORTH BY THEIR ORGANIZATION AND HAS BEEN TESTED, APPROVED, AND CERTIFIED BY THEM. ALL GEAR SHOULD BE INSPECTED PRIOR TO EACH USE AND REPLACED IF PRODUCT SHOWS SIGNS OF WEAR OR THE PRESENCE OF ANY FACTORS THAT COULD COMPROMISE INTEGRITY. RACEQUIP IS A TRADEMARK OF HOLLEY PERFORMANCE PRODUCTS, INC. |
| Helmet Bag included | Yes |
| Speaker Compatible | Yes |
| Certifications | FIA 8860-2018, No Snell Cert |
| Head & Neck Restraint Compatible | Yes |




