*item may differ from images
Gain additional ride height and aggressive good looks with Rough CountryΓÇÖs 94-02 Dodge 2500 3-inch Lift Kit. This all-inclusive kit features everything you need to transform your truck into a capable off-road machine with head-turning appeal.Featuring a set of durable control arms, HD lifted coil springs, and rear fabricated anti-wrap blocks, this 3-inch kit is loaded with great upgrades to get the most out of your Dodge. This kit features a set of Nitrogen-charged N3 Shock Absorbers provides a balanced ride for both on and off-road use. In terms of ride quality this means the best of both worlds for a daily driver thatΓÇÖs not afraid to get down and dirty.Best of all, this kit is incredibly easy to install. With a 100% bolt-on design, this kit can be installed in any home garage with common tools in a fraction of the time of more complicated kits. Includes Rough CountryΓÇÖs Lifetime Replacement Guarantee.
Rough Country 3 Inch Lift Kit | Dodge 2500 4WD (1994-2002) 351.20
Specifications:
| link | https://www.roughcountry.com/product/dodge-suspension-lift-kit-351-20 |
| notes | Requires drilling. Does NOT fit V8 GAS engine models. Does NOT fit Dually models. |
| install_time | 6-8 hours |
| front_components | Lifted coil springs Upper control arms Lower control arms Track bar bracket Sway-bar brackets Brake proportioning valve bracket Hardware |
| rear_components | 5.75in fabricated lift blocks U-bolts Hardware |
| instructions | https://s3.amazonaws.com/roughcountry/install/921351200A.pdf |
| fitment | 1994-2002:4WD:Dodge:Ram 2500 |
| tire_info | 35x12.50R17:17x8.5:8x6.5/8x165.1:+0:-;35x12.50R17:17x8.5:8x6.5/8x165.1:+1:-;35x12.50R17:17x9:8x6.5/8x165.1:-12:-;315/70R17:17x9:8x6.5/8x165.1:-12:-;35x12.50R17:17x9:8x6.5/8x165.1:+0:-;315/70R17:17x9:8x6.5/8x165.1:+0:-;35x12.50R17:17x9:8x6.5/8x165.1:+1:-;315/70R17:17x9:8x6.5/8x165.1:+1:-;35x12.50R18:18x8.5:8x6.5/8x165.1:+0:-;295/70R18:18x8.5:8x6.5/8x165.1:+0:-;35x12.50R18:18x8.5:8x6.5/8x165.1:+1:-;295/70R18:18x8.5:8x6.5/8x165.1:+1:-;35x12.50R18:18x9:8x6.5/8x165.1:-12:-;295/70R18:18x9:8x6.5/8x165.1:-12:-;285/75R18:18x9:8x6.5/8x165.1:-12:-;35x12.50R18:18x9:8x6.5/8x165.1:+0:-;295/70R18:18x9:8x6.5/8x165.1:+0:-;35x12.50R18:18x9:8x6.5/8x165.1:+1:-;295/70R18:18x9:8x6.5/8x165.1:+1:-;35x12.50R18:18x10:8x6.5/8x165.1:-25:-;295/70R18:18x10:8x6.5/8x165.1:-25:-;35x12.50R18:18x10:8x6.5/8x165.1:-19:-;295/70R18:18x10:8x6.5/8x165.1:-19:-;35x12.50R18:18x10:8x6.5/8x165.1:-18:-;295/70R18:18x10:8x6.5/8x165.1:-18:-;35x12.50R20:20x9:8x6.5/8x165.1:-12:-;35x11.50R20:20x9:8x6.5/8x165.1:-12:-;295/65R20:20x9:8x6.5/8x165.1:-12:-;295/60R20:20x9:8x6.5/8x165.1:-12:-;35x12.50R20:20x9:8x6.5/8x165.1:+0:-;295/60R20:20x9:8x6.5/8x165.1:+0:-;35x12.50R20:20x9:8x6.5/8x165.1:+1:-;295/60R20:20x9:8x6.5/8x165.1:+1:-;35x12.50R20:20x10:8x6.5/8x165.1:-25:Minor Trimming;35x12.50R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;295/60R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;35x12.50R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;295/60R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;35x12.50R20:20x12:8x6.5/8x165.1:-44:Trimming Required;35x12.50R22:22x10:8x6.5/8x165.1:-25:Minor Trimming;35x12.50R22:22x10:8x6.5/8x165.1:-19:Minor Trimming;285/55R22:22x10:8x6.5/8x165.1:-19:-;35x12.50R22:22x10:8x6.5/8x165.1:-18:Minor Trimming;285/55R22:22x10:8x6.5/8x165.1:-18:-;35x12.50R22:22x12:8x6.5/8x165.1:-44:Trimming Required |
| discount | 30.0 |
| multiple_box | Y |
| shipping_group | No Restrictions |
| coo | USA |
| utv_product | N |
| added_date | 2016-03-28 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1994 | Dodge | Ram 2500 | Base | |
| 1995 | Dodge | Ram 2500 | Base | |
| 1996 | Dodge | Ram 2500 | Base | |
| 1997 | Dodge | Ram 2500 | Base | |
| 1998 | Dodge | Ram 2500 | Base | |
| 1999 | Dodge | Ram 2500 | Base | |
| 2000 | Dodge | Ram 2500 | Base | |
| 2001 | Dodge | Ram 2500 | Base | |
| 2002 | Dodge | Ram 2500 | Base |