*item may differ from images
NOTE: Vehicles that are pre-lifted/leveled or that have the "off-road package" may net a smaller overall lift height ( ie 2.5 '' lift vs 3.5 '' on a non-factory lifted vehicle). Check factory height prior to installing. ** Not for use on trucks that are equipped with factory air suspension. Will not fit Ram TRX models.
ReadyLift 3.5" SST 2.1 Lift Kit - Ram 1500 2WD/4WD 2019-2023 62-19340
Specifications:
| California Proposition 65 | WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer, and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/product. |
| Fitment | Direct Fitment |
| Front Lift Component | Coilover |
| Front Lift Height | 3.5 Inches |
| Front or Rear | Front and Rear |
| Front Shocks | Falcon 2.1 Monotube |
| Install Difficulty | Difficult Requires Professional Installation |
| Installation Time | 5+ Hours |
| Max Tire Size | 35 Inch |
| Prop65 Chem1 | Di(2-ethylhexyl)phthalate (DEHP) |
| Rear Lift Component | Coil Spring Spacer |
| Rear Lift Height | 2 Inches |
| Rear Shocks | Falcon 2.1 Monotube |
| 3097 | Yes |
| Description_INV | RL 3.5 SST LIFT KIT - 2019 RAM 1500 PREM |
| Description_EXT | 3.5" SST 2.1 Lift Kit - Ram 1500 2WD/4WD 2019-2023 |
| Description_MKT | ReadyLIFT Suspensions is pleased to reveal an all-new series of lift kits delivering unmatched performance, control, and capability ''“ introducing ReadyLIFT SST 2.1. On the current generation Ram 1500, the new SST 2.1 lift kit provides 3.5 '' of front lift and 2 '' of rear lift specifically engineered with the all-new Falcon 2.1 series struts and shocks. To complement the advanced Falcon strut/shock architecture, our engineers also developed upgraded DOM tube steel upper control arms with corrected ball joint angles for greater strength and articulation, which is a noticeable improvement over the new body Ram '' factory composite upper control arm that is concealed in a sheet metal wrap. This RAM 1500 SST 2.1 system pairs front monotube struts with rear adjustable piggyback shocks. SST 2.1 allows adjustment to the suspension ''“ select a tune for daily, sport, or work duties with Falcon 2.1 Sport Tow/Haul Shocks. The easy-to-use 3-position Fast-Adjust settings include Sport/daily, Moderate Tow/Haul, and Heavy Tow/Haul. Falcon Performance Shocks improve performance and comfort regardless of the terrain. The versatility of these systems makes them ideal for daily driving, off-road excursions, and tow/haul duties. This combination generates a true 3.5" front lift which is perfect for installing up to a 35" tall tire on a 20x9 inch wheel with a 0 offset. This lift works great without exceeding the CV limits which works well within the OEM tolerances. The 2019-2023 Ram 1500 has a new rear setup which requires an all-new fabricated steel rear coil spring spacer. This 2 '' adjustment to the rear ride height provides a neutral lifted stance and is complimented with unique rear bump stop extensions to control compression. The SST 2.1 lift kit provides a selectable ride quality for the diverse driving and towing conditions available to the Ram owner and as a bonus, it looks amazing doing it! |
| Description_MKT | NOTE: Vehicles that are pre-lifted/leveled or that have the "off-road package" may net a smaller overall lift height ( ie 2.5 '' lift vs 3.5 '' on a non-factory lifted vehicle). Check factory height prior to installing. ** Not for use on trucks that are equipped with factory air suspension. Will not fit Ram TRX models. |
| Description_FAB | DOM tube steel front upper control arms |
| Description_FAB | Terrain Control Technology (TCT) maintenancefree pivot bushings |
| Description_FAB | HD ball joint for better durability |
| Description_FAB | Heavyduty fabricated steel rear coil spring spacers |
| Description_FAB | Allows 35X12.50 tire on a 20x9 wheel with 0 offset |
| Description_FAB | Vehiclespecific performancetuned Falcon 2.1 monotube dampers on all four corners |
| Description_FAB | Improved dynamic roll control and lowspeed damping |
| Description_FAB | Dramatic improvement in onroad comfort and offroad performance |
| Description_FAB | Optimized fitment for unobstructed suspension travel and articulation |
| Description_FAB | 6061T6 Aluminum alloy shock body resists impact to protect internal components |
| Description_FAB | Terrain Control Technology (TCT) maintenance Terrain Control Technology (TCT) maintenancefree pivot bushings |
| Description_FAB | Heavy Heavyduty fabricated steel rear coil spring spacers |
| Description_FAB | Vehicle Vehiclespecific performancetuned Falcon 2.1 monotube dampers on all four corners |
| Description_FAB | Improved dynamic roll control and low Improved dynamic roll control and lowspeed damping |
| Description_FAB | Dramatic improvement in on Dramatic improvement in onroad comfort and offroad performance |
| Description_FAB | 60616061T6 Aluminum alloy shock body resists impact to protect internal components" |
| Description_DEF | Suspension Lift Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2019 | Ram | 1500 | Big Horn | |
| 2020 | Ram | 1500 | Big Horn | |
| 2021 | Ram | 1500 | Big Horn | |
| 2022 | Ram | 1500 | Big Horn | |
| 2023 | Ram | 1500 | Big Horn | |
| 2023 | Ram | 1500 | Big Horn OffRoad | |
| 2020 | Ram | 1500 | Hemi Sport | |
| 2021 | Ram | 1500 | Hemi Sport | |
| 2022 | Ram | 1500 | Hemi Sport | |
| 2023 | Ram | 1500 | Hemi Sport | |
| 2019 | Ram | 1500 | HFE | |
| 2020 | Ram | 1500 | HFE | |
| 2021 | Ram | 1500 | HFE | |
| 2022 | Ram | 1500 | HFE | |
| 2023 | Ram | 1500 | HFE | |
| 2019 | Ram | 1500 | Laramie | |
| 2020 | Ram | 1500 | Laramie | |
| 2021 | Ram | 1500 | Laramie | |
| 2022 | Ram | 1500 | Laramie | |
| 2023 | Ram | 1500 | Laramie | |
| 2019 | Ram | 1500 | Laramie Longhorn | |
| 2020 | Ram | 1500 | Laramie Longhorn | |
| 2021 | Ram | 1500 | Laramie Longhorn | |
| 2019 | Ram | 1500 | Laramie Sport | |
| 2020 | Ram | 1500 | Laramie Sport | |
| 2021 | Ram | 1500 | Laramie Sport | |
| 2022 | Ram | 1500 | Laramie Sport | |
| 2023 | Ram | 1500 | Laramie Sport | |
| 2019 | Ram | 1500 | Limited | |
| 2020 | Ram | 1500 | Limited | |
| 2021 | Ram | 1500 | Limited | |
| 2022 | Ram | 1500 | Limited | |
| 2023 | Ram | 1500 | Limited | |
| 2021 | Ram | 1500 | Limited Longhorn | |
| 2022 | Ram | 1500 | Limited Longhorn | |
| 2023 | Ram | 1500 | Limited Longhorn | |
| 2019 | Ram | 1500 | Lone Star | |
| 2020 | Ram | 1500 | Lone Star | |
| 2021 | Ram | 1500 | Lone Star | |
| 2022 | Ram | 1500 | Lone Star | |
| 2023 | Ram | 1500 | Lone Star | |
| 2019 | Ram | 1500 | Longhorn | |
| 2020 | Ram | 1500 | Longhorn | |
| 2021 | Ram | 1500 | Longhorn | |
| 2022 | Ram | 1500 | Longhorn | |
| 2023 | Ram | 1500 | Longhorn | |
| 2019 | Ram | 1500 | Rebel | |
| 2020 | Ram | 1500 | Rebel | |
| 2021 | Ram | 1500 | Rebel | |
| 2022 | Ram | 1500 | Rebel | |
| 2023 | Ram | 1500 | Rebel | |
| 2019 | Ram | 1500 | SLT | |
| 2020 | Ram | 1500 | SLT | |
| 2021 | Ram | 1500 | SLT | |
| 2022 | Ram | 1500 | SLT | |
| 2023 | Ram | 1500 | SLT | |
| 2020 | Ram | 1500 | Special Service | |
| 2021 | Ram | 1500 | Special Service | |
| 2019 | Ram | 1500 | Sport | |
| 2020 | Ram | 1500 | Sport | |
| 2021 | Ram | 1500 | Sport | |
| 2022 | Ram | 1500 | Sport | |
| 2023 | Ram | 1500 | Sport | |
| 2019 | Ram | 1500 | ST | |
| 2020 | Ram | 1500 | ST | |
| 2021 | Ram | 1500 | ST | |
| 2019 | Ram | 1500 | SXT | |
| 2019 | Ram | 1500 | Tradesman | |
| 2020 | Ram | 1500 | Tradesman | |
| 2021 | Ram | 1500 | Tradesman | |
| 2022 | Ram | 1500 | Tradesman | |
| 2023 | Ram | 1500 | Tradesman | |
| 2021 | Ram | 1500 | TRX | |
| 2022 | Ram | 1500 | TRX | |
| 2023 | Ram | 1500 | TRX | |
| 2021 | Ram | 1500 | TRX Launch Edition |