HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
Material Safety Data SheetMaterial Safety Data Sheet
Material Safety Data Sheet
- HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
- STRONG AND DURABLE -- Features an application-specific 18mm nitro-carburized piston rod to resist scuffs and corrosion, double-welded loops at stress areas and 1.25-in. sintered iron piston for enhanced structural integrity
- BUILT TO LAST -- Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the long-lasting premium liquid metallic finish and polyvinyl protective boot ensures longer life
- SMOOTH PERFORMANCE -- Polyurethane rebound bumper and bushings and graphite-filled fluon-banded piston help absorb ride harshness and enhance responsiveness to changing road conditions for an overall smoother ride
- NINE LEVELS OF PERFORMANCE -- Nine-position easy-to-adjust knob allows customized damping control and firmness for on-road and off-road flexibility
- REDUCES FADE -- Nitrogen gas pressurized to 120 PSI to minimize air-to-oil mixture and reduce damping performance fade and foaming
- DESIGNED FOR HARDWORKING VEHICLES -- Ideal for stock or lifted trucks, SUVs and Jeeps that tow, haul or go off road
- INDUSTRY FIRST -- Recognized as the first nine-position manually adjustable shock series in the off-road market
- BUY WITH CONFIDENCE -- Comes with Rancho’s Limited Lifetime Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-2001 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1995-2001 | Ford | Explorer | Limited |
| 2000-2001 | Ford | Explorer | Postal |
| 1995-2000 | Ford | Explorer | Sport |
| 1995-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1995-2001 | Ford | Explorer | XLT |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005 | Ford | Explorer Sport Trac | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 2002 | Ford | Ranger | Postal |
| 1998 | Ford | Ranger | Splash |
| 2006-2011 | Ford | Ranger | Sport |
| 2004 | Ford | Ranger | Tremor |
| 1998-2011 | Ford | Ranger | XL |
| 1998-2011 | Ford | Ranger | XLT |
| 2001 | Mazda | B2500 | SE |
| 1999 | Mazda | B2500 | Troy Lee |
| 2002,2005 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1998-2001,2003 | Mazda | B3000 | SE |
| 1998 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 2002-2009 | Mazda | B4000 | Base |
| 2001-2004 | Mazda | B4000 | DS |
| 1998-2001,2003-2008 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1997-2001 | Mercury | Mountaineer | Base |

