*item may differ from images
Based on the wildly popular original Race Series carburetors, PROFORM's Black Race Series Carburetors include a Black Diamond coating for enhanced fuel cooling. Each carburetor is hand assembled and tested in the U.S. utilizing the PROFORM High-Flow Carburetor Main Body, durable billet metering blocks, high performance billet throttle baseplate, and lightweight aluminum fuel bowls. PROFORM Black Race Series Carbs include: (1) Adjustable High-Flow Aluminum Main Body with Screw-In Air Bleeds, Maximum Air Flow: No Air Horn, Choke Tower, or Choke Control, Uses standard service and tuning components! (2) Billet Throttle Base Plates: Adjustable Secondary Air Flow Cam Bracket, Solid Billet Construction, Manufactured in the U.S.A., Timed and Full Vacuum Tubes for Accessories and Tuning, Button Torx Head Throttle Plate Screws, Power Valve Blow Out Protection, Progressive Slip Link Mechanical Secondary Linkage, Serviceable Throttle Levers, and Ford Kickdown! (3) Billet Metering Blocks: Solid Billet Construction, Durable, No Warping or Porosity Problems, Changeable Idle Feed Restriction, Manufactured in the U.S.A.! (4) Aluminum Fuel Bowls: Lightweight Aluminum, Sight Glass Windows for easy float adjustment!
Proform 750 CFM, Mechanical Secondary, Black & Purple 67302
Specifications:
| Feature/Benefit | Lightweight Aluminum Construction |
| Needle & Seat | 110 |
| Ford Kickdown Bracket Included | Yes |
| Primary Power Valve (Hg) | 4.5 |
| Discharge Nozzle Size (Primary / Secondary) | .031 in. / .031 in. |
| Idle/High Speed Air Bleed Sizes | 70 / 35 |
| Secondary Main Jet Size | 83 / .093 |
| Height (IN) | 3.25 inch |
| Fuel Line Inlet Distance | 9-11/16 inch |
| Air Bleed Size (Inner High Speed) | 35 / 35 |
| Primary Main Jet Size | 74 / .078 |
| Choke | No Choke |
| Number of Barrels | 4 |
| Base Plate Material | Billet Aluminum |
| Booster Style | Down-Leg Boosters |
| Series | Black Race Series |
| Secondaries | Mechanical Secondaries |
| Calibration | Universal |
| Air Bleed Size (Outer Idle) | 70 / 70 |
| Part Type | Carburetor |
| Metering Block Material | Billet Aluminum |
| Color | Black Diamond Finish |
| Material | Aluminum |
| Main Body Material | Lightweight Aluminum |
| Category | Carbs |
| Throttle Linkage | Universal |
| Fuel Inlet | Dual |
| Fuel | Gasoline |
| Flange Style | Square Bore |
| Finish | Black Diamond Finish |
| Emissions | 49 State Legal |
| EGR | Without EGR |
| CFM | 750 CFM |
| Fuel Inlet Thread | 7/8-in. x20 |
| Air Bleeds Included | Yes |
| Air Bleed Material | Brass |
| 4708 | No |
| 6444 | 1.75 |
| 356 | 4 |
| 835 | 0.25 |
| 30 | No |
| 574 | No |
| 6443 | 1.875 |
| 4234 | Yes |
| 765 | 0.875 |
| 3390 | Performance |
| 353 | Yes |
| 4265 | Nitrophyl |
| 1968 | 4150 & 8090 |
| 4235 | Manual |
| 878 | Yes |
| 621 | Aluminum |
| 614 | 3.25 |
| 1385 | Black |
| 1428 | 5.25 |
| 1427 | 5.25 |
| 857 | 4 |
| 6440 | 0.25 |
| 6431 | Yes |
| 6442 | 0.0975 |
| 6441 | 0.08 |
| 1271 | Yes |
| 8783 | Square/4150 |
| 9324 | Mechanical |
| Description_ABR | Carburetor |
| Description_SHO | Carburetor - 750 CFM |
| Description_INV | Carb |
| Description_INV | Blk Race Series |
| Description_INV | 750 CFM |
| Description_INV | Mech Sec |
| Description_DEF | Carburetor |
| Description_ASC | Black Race Series Carburetor |
| Description_ASC | 750 CFM, Mechanical Secondary, Black & Purple |
| Description_LAB | Black Race Series Carburetor |
| Description_LAB | 750 CFM, Mechanical Secondary, Black & Purple |
| Description_DES | Black Race Series Carburetor |
| Description_DES | 750 CFM, Mechanical Secondary, Black & Purple |
| Description_EXT | Engine Carburetor |
| Description_EXT | Black Race Series Model |
| Description_EXT | 750 CFM Dual Inlet 4-Barrel With Mechanical Secondaries |
| Description_EXT | Square Type Bore Mount |
| Description_EXT | Features Down-Leg Boosters and Black Diamond Finish |
| Description_EXT | No Choke |
| Description_EXT | Assembled With 100% New Components |
| Description_EXT | Sold Each |
| Description_MKT | Based on the wildly popular original Race Series carburetors, PROFORM's Black Race Series Carburetors include a Black Diamond coating for enhanced fuel cooling. Each carburetor is hand assembled and tested in the U.S. utilizing the PROFORM High-Flow Carburetor Main Body, durable billet metering blocks, high performance billet throttle baseplate, and lightweight aluminum fuel bowls. PROFORM Black Race Series Carbs include: (1) Adjustable High-Flow Aluminum Main Body with Screw-In Air Bleeds, Maximum Air Flow: No Air Horn, Choke Tower, or Choke Control, Uses standard service and tuning components! (2) Billet Throttle Base Plates: Adjustable Secondary Air Flow Cam Bracket, Solid Billet Construction, Manufactured in the U.S.A., Timed and Full Vacuum Tubes for Accessories and Tuning, Button Torx Head Throttle Plate Screws, Power Valve Blow Out Protection, Progressive Slip Link Mechanical Secondary Linkage, Serviceable Throttle Levers, and Ford Kickdown! (3) Billet Metering Blocks: Solid Billet Construction, Durable, No Warping or Porosity Problems, Changeable Idle Feed Restriction, Manufactured in the U.S.A.! (4) Aluminum Fuel Bowls: Lightweight Aluminum, Sight Glass Windows for easy float adjustment! |
| Description_FAB | Lightweight Aluminum Construction |











