The Street Power clutch kit is the newest offering in the Tuner Series Line for the Sport Compact and European Markets, it's the perfect choice for street/track applications. We recommend it for cars up to 40-50% more power (depending on part number) perfect for street cars with moderate bolt-ons. Included is a high quality matched pressure plate, high torque ceramic 6 puck disc for smooth and even engagement. Our kits are complete, they come with pilot tool and throw out bearing (where applicable). If you are looking for a clutch that's a great replacement from your stock set up, the McLeod Street Power is your best option.
McLeod Street Power:Kit: Accent 1995-02 1.5L 761441
Specifications:
| Description_SHO | Clutch Kit |
| Description_INV | Clutch Kit |
| Description_DES | Street Power:Kit: Accent 1995-02 1.5L |
| Description_ASM | Hyundai: Accent 95 - 02 1.5 L Engine |
| Description_EXT | Street Power:Kit: Accent 1995-02 1.5L |
| Description_MKT | The Street Power clutch kit is the newest offering in the Tuner Series Line for the Sport Compact and European Markets, it's the perfect choice for street/track applications. We recommend it for cars up to 40-50% more power (depending on part number) perfect for street cars with moderate bolt-ons. Included is a high quality matched pressure plate, high torque ceramic 6 puck disc for smooth and even engagement. Our kits are complete, they come with pilot tool and throw out bearing (where applicable). If you are looking for a clutch that's a great replacement from your stock set up, the McLeod Street Power is your best option. |
| Description_FAB | McLeod Racing is proud to offer the Tuner Series to the Euro and Sport Compact Market. We offer 4 levels of performance. Street Tuner,Street Power,Street Elite & Street Supreme. McLeod racing has you covered! |
| Description_DEF | Transmission Clutch Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1995 | Hyundai | Accent | Base | |
| 1996 | Hyundai | Accent | Base | |
| 1997 | Hyundai | Accent | GL | |
| 1998 | Hyundai | Accent | GL | |
| 1999 | Hyundai | Accent | GL | |
| 2000 | Hyundai | Accent | GL | |
| 1997 | Hyundai | Accent | GS | |
| 1998 | Hyundai | Accent | GS | |
| 1999 | Hyundai | Accent | GS | |
| 2000 | Hyundai | Accent | GS | |
| 1998 | Hyundai | Accent | GSi | |
| 1996 | Hyundai | Accent | GT | |
| 1997 | Hyundai | Accent | GT | |
| 1995 | Hyundai | Accent | L | |
| 1996 | Hyundai | Accent | L | |
| 1997 | Hyundai | Accent | L | |
| 1998 | Hyundai | Accent | L | |
| 1999 | Hyundai | Accent | L | |
| 2000 | Hyundai | Accent | L | |
| 2001 | Hyundai | Accent | L | |
| 2002 | Hyundai | Accent | L |



