The Street Power clutch kit is the newest offering in the Tuner Series Line for the Sport Compact and European Markets, it's the perfect choice for street/track applications. We recommend it for cars up to 40-50% more power (depending on part number) perfect for street cars with moderate bolt-ons. Included is a high quality matched pressure plate, high torque ceramic 6 puck disc for smooth and even engagement. Our kits are complete, they come with pilot tool and throw out bearing (where applicable). If you are looking for a clutch that's a great replacement from your stock set up, the McLeod Street Power is your best option.
McLeod Street Power Clutch Kit: Honda: Prelude: 1992-2001 2.2L: 1992-1996 2.3L 761211
Specifications:
| Description_SHO | Clutch Kit |
| Description_INV | Clutch Kit |
| Description_DES | Street Power Clutch Kit: Honda: Prelude: 1992-2001 2.2L: 1992-1996 2.3L |
| Description_ASM | Honda: Prelude 92 - 01 2.2 L Engine, Honda: Prelude 92 - 96 2.3 L Engine |
| Description_EXT | Street Power Clutch Kit: Honda: Prelude: 1992-2001 2.2L: 1992-1996 2.3L |
| Description_MKT | The Street Power clutch kit is the newest offering in the Tuner Series Line for the Sport Compact and European Markets, it's the perfect choice for street/track applications. We recommend it for cars up to 40-50% more power (depending on part number) perfect for street cars with moderate bolt-ons. Included is a high quality matched pressure plate, high torque ceramic 6 puck disc for smooth and even engagement. Our kits are complete, they come with pilot tool and throw out bearing (where applicable). If you are looking for a clutch that's a great replacement from your stock set up, the McLeod Street Power is your best option. |
| Description_FAB | McLeod Racing is proud to offer the Tuner Series to the Euro and Sport Compact Market. We offer 4 levels of performance. Street Tuner,Street Power,Street Elite & Street Supreme. McLeod racing has you covered! |
| Description_DEF | Transmission Clutch Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1997 | Honda | Prelude | Base | |
| 1998 | Honda | Prelude | Base | |
| 1999 | Honda | Prelude | Base | |
| 2000 | Honda | Prelude | Base | |
| 2001 | Honda | Prelude | Base | |
| 1992 | Honda | Prelude | S | |
| 1993 | Honda | Prelude | S | |
| 1994 | Honda | Prelude | S | |
| 1995 | Honda | Prelude | S | |
| 1996 | Honda | Prelude | S | |
| 1995 | Honda | Prelude | SE | |
| 1992 | Honda | Prelude | Si | |
| 1993 | Honda | Prelude | Si | |
| 1994 | Honda | Prelude | Si | |
| 1995 | Honda | Prelude | Si | |
| 1996 | Honda | Prelude | Si | |
| 1992 | Honda | Prelude | Si 4WS | |
| 1993 | Honda | Prelude | Si 4WS | |
| 1994 | Honda | Prelude | Si 4WS | |
| 1997 | Honda | Prelude | Type SH | |
| 1998 | Honda | Prelude | Type SH | |
| 1999 | Honda | Prelude | Type SH | |
| 2000 | Honda | Prelude | Type SH | |
| 2001 | Honda | Prelude | Type SH | |
| 1993 | Honda | Prelude | VTEC | |
| 1994 | Honda | Prelude | VTEC | |
| 1995 | Honda | Prelude | VTEC | |
| 1996 | Honda | Prelude | VTEC |



