The Street Elite clutch kit is the newest offering in the Tuner Series Line for the Sport Compact and European Markets, it's the perfect choice for an street/track applications with moderate bolt-ons. We recommend it for cars up to 50-70% more power(depending on part number). Included is a high quality high clamp load pressure plate, sprung hub carbon/organic disc for superior holding power and smooth engagement. Our kits are complete, they come with pilot tool and throw out bearing (where applicable). If you are looking for a clutch that's a great replacement from your stock set up, the McLeod Street Elite is your best option.
McLeod Street Elite:Kit: Subaru 1998-10 2.5L: Impreza, RS 1998-10 2.5L 762011
Specifications:
| Description_SHO | Clutch Kit |
| Description_INV | Clutch Kit |
| Description_DES | Street Elite:Kit: Subaru 1998-10 2.5L: Impreza, RS 1998-10 2.5L |
| Description_ASM | Subaru: Baja 03 - 06 2.5 L Engine, Subaru: Impreza 98 - 98 2.5 L Engine, Subaru: Legacy 96 - 06 2.5 L Engine |
| Description_EXT | Street Elite:Kit: Subaru 1998-10 2.5L: Impreza, RS 1998-10 2.5L |
| Description_MKT | The Street Elite clutch kit is the newest offering in the Tuner Series Line for the Sport Compact and European Markets, it's the perfect choice for an street/track applications with moderate bolt-ons. We recommend it for cars up to 50-70% more power(depending on part number). Included is a high quality high clamp load pressure plate, sprung hub carbon/organic disc for superior holding power and smooth engagement. Our kits are complete, they come with pilot tool and throw out bearing (where applicable). If you are looking for a clutch that's a great replacement from your stock set up, the McLeod Street Elite is your best option. |
| Description_FAB | McLeod Racing is proud to offer the Tuner Series to the Euro and Sport Compact Market. We offer 4 levels of performance. Street Tuner,Street Power,Street Elite & Street Supreme. McLeod racing has you covered! |
| Description_DEF | Transmission Clutch Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Subaru | Baja | Base | |
| 2003 | Subaru | Baja | Sport | |
| 2004 | Subaru | Baja | Sport | |
| 2005 | Subaru | Baja | Sport | |
| 2006 | Subaru | Baja | Sport | |
| 2004 | Subaru | Baja | Turbo | |
| 2005 | Subaru | Baja | Turbo | |
| 2006 | Subaru | Baja | Turbo | |
| 1998 | Subaru | Impreza | RS | |
| 2006 | Subaru | Legacy | 2.5i | |
| 2000 | Subaru | Legacy | Brighton | |
| 1996 | Subaru | Legacy | GT | |
| 1997 | Subaru | Legacy | GT | |
| 1998 | Subaru | Legacy | GT | |
| 1999 | Subaru | Legacy | GT | |
| 2000 | Subaru | Legacy | GT | |
| 2001 | Subaru | Legacy | GT | |
| 2002 | Subaru | Legacy | GT | |
| 2003 | Subaru | Legacy | GT | |
| 2004 | Subaru | Legacy | GT | |
| 2005 | Subaru | Legacy | GT | |
| 2006 | Subaru | Legacy | GT | |
| 2006 | Subaru | Legacy | GT spec.B | |
| 2005 | Subaru | Legacy | i | |
| 2000 | Subaru | Legacy | L | |
| 2001 | Subaru | Legacy | L | |
| 2002 | Subaru | Legacy | L | |
| 2003 | Subaru | Legacy | L | |
| 2004 | Subaru | Legacy | L | |
| 2004 | Subaru | Legacy | L 35th Anniversary | |
| 2003 | Subaru | Legacy | L SE | |
| 2005 | Subaru | Legacy | Limited | |
| 1999 | Subaru | Legacy | Limited 30th Anniversary | |
| 1996 | Subaru | Legacy | LSi | |
| 1997 | Subaru | Legacy | LSi | |
| 1996 | Subaru | Legacy | Outback | |
| 1997 | Subaru | Legacy | Outback | |
| 1998 | Subaru | Legacy | Outback | |
| 1999 | Subaru | Legacy | Outback | |
| 1997,1999 | Subaru | Legacy | Outback Limited | |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |



