The Street Elite clutch kit is the newest offering in the Tuner Series Line for the Sport Compact and European Markets, it's the perfect choice for an street/track applications with moderate bolt-ons. We recommend it for cars up to 50-70% more power(depending on part number). Included is a high quality high clamp load pressure plate, sprung hub carbon/organic disc for superior holding power and smooth engagement. Our kits are complete, they come with pilot tool and throw out bearing (where applicable). If you are looking for a clutch that's a great replacement from your stock set up, the McLeod Street Elite is your best option.
McLeod Street Elite Kit: 626 1988-91 2.2Lturbo: MX-6 1988-92 2.2L Turbo 762961
Specifications:
| Description_SHO | Clutch Kit |
| Description_INV | Clutch Kit |
| Description_DES | Street Elite Kit: 626 1988-91 2.2Lturbo: MX-6 1988-92 2.2L Turbo |
| Description_ASM | Mazda: 626 88 - 91 2.2 L Engine, Mazda: MX-6 88 - 92 2.2 L Engine |
| Description_EXT | Street Elite Kit: 626 1988-91 2.2Lturbo: MX-6 1988-92 2.2L Turbo |
| Description_MKT | The Street Elite clutch kit is the newest offering in the Tuner Series Line for the Sport Compact and European Markets, it's the perfect choice for an street/track applications with moderate bolt-ons. We recommend it for cars up to 50-70% more power(depending on part number). Included is a high quality high clamp load pressure plate, sprung hub carbon/organic disc for superior holding power and smooth engagement. Our kits are complete, they come with pilot tool and throw out bearing (where applicable). If you are looking for a clutch that's a great replacement from your stock set up, the McLeod Street Elite is your best option. |
| Description_FAB | McLeod Racing is proud to offer the Tuner Series to the Euro and Sport Compact Market. We offer 4 levels of performance. Street Tuner,Street Power,Street Elite & Street Supreme. McLeod racing has you covered! |
| Description_DEF | Transmission Clutch Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1988 | Mazda | 626 | DX | |
| 1989 | Mazda | 626 | DX | |
| 1990 | Mazda | 626 | DX | |
| 1991 | Mazda | 626 | DX | |
| 1990 | Mazda | 626 | GT | |
| 1991 | Mazda | 626 | GT | |
| 1991 | Mazda | 626 | LE | |
| 1988 | Mazda | 626 | LX | |
| 1989 | Mazda | 626 | LX | |
| 1990 | Mazda | 626 | LX | |
| 1991 | Mazda | 626 | LX | |
| 1988 | Mazda | 626 | Turbo | |
| 1989 | Mazda | 626 | Turbo | |
| 1988 | Mazda | MX-6 | DX | |
| 1989 | Mazda | MX-6 | DX | |
| 1990 | Mazda | MX-6 | DX | |
| 1991 | Mazda | MX-6 | DX | |
| 1992 | Mazda | MX-6 | DX | |
| 1988 | Mazda | MX-6 | GT | |
| 1989 | Mazda | MX-6 | GT | |
| 1990 | Mazda | MX-6 | GT | |
| 1991 | Mazda | MX-6 | GT | |
| 1992 | Mazda | MX-6 | GT | |
| 1989 | Mazda | MX-6 | GT 4WS | |
| 1990 | Mazda | MX-6 | GT 4WS | |
| 1991 | Mazda | MX-6 | LE | |
| 1988 | Mazda | MX-6 | LX | |
| 1989 | Mazda | MX-6 | LX | |
| 1990 | Mazda | MX-6 | LX | |
| 1991 | Mazda | MX-6 | LX | |
| 1992 | Mazda | MX-6 | LX |



