*item may differ from images
Lakewood front 70/30 struts improve handling on both street and strip, when quick front end lift is not needed. For med-high horsepower vehicles with wide tires or low-medium horsepowered cars with slicks.
Lakewood Fits 1994-2004 Ford - Mustang 40506
Specifications:
| Application | 1994-2004 Ford Mustang |
| Brand | Lakewood |
| Category | Suspension and Chassis |
| Color | Red |
| Compressed Length | 12.55" |
| Compression / Rebound | 70/30 |
| Emission Code | 5 |
| Installed Location | Front |
| PI: vehicleapps_submodel_enabled | 1 |
| Product Type | Drag Strut |
| Quantity Per Pkg. | 1 |
| Weight | 10.3500 |
| Application | 1994-2004 Ford Mustang |
| Brand | Lakewood |
| Category | Suspension and Chassis |
| Color | Red |
| Compressed Length | 12.55" |
| Compression / Rebound | 70/30 |
| Emission Code | 5 |
| Installed Location | Front |
| PI: vehicleapps_submodel_enabled | 1 |
| Product Type | Drag Strut |
| Quantity Per Pkg. | 1 |
| Weight | 10.3500 |
| Description_INV | STRT/STRP STRUT 94UP MUSTANG |
| Description_DES | Drag Strut - Front - 70/30 |
| Description_EXT | Fits 1994-2004 Ford - Mustang |
| Description_MKT | Lakewood front 70/30 struts improve handling on both street and strip, when quick front end lift is not needed. For med-high horsepower vehicles with wide tires or low-medium horsepowered cars with slicks. |
| Description_FAB | Precision speed sensing valving |
| Description_FAB | Easier to control at the end of the track |
| Description_INV | STRT/STRP STRUT 94UP MUSTANG |
| Description_DES | Drag Strut - Front - 70/30 |
| Description_EXT | Fits 1994-2004 Ford - Mustang |
| Description_MKT | Lakewood front 70/30 struts improve handling on both street and strip, when quick front end lift is not needed. For med-high horsepower vehicles with wide tires or low-medium horsepowered cars with slicks. |
| Description_FAB | Precision speed sensing valving |
| Description_FAB | Easier to control at the end of the track |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1994 | Ford | Mustang | Base | |
| 1995 | Ford | Mustang | Base | |
| 1996 | Ford | Mustang | Base | |
| 1996 | Ford | Mustang | Base | |
| 1997 | Ford | Mustang | Base | |
| 1997 | Ford | Mustang | Base | |
| 1998 | Ford | Mustang | Base | |
| 1998 | Ford | Mustang | Base | |
| 1999 | Ford | Mustang | Base | |
| 1999 | Ford | Mustang | Base | |
| 2000 | Ford | Mustang | Base | |
| 2000 | Ford | Mustang | Base | |
| 2001 | Ford | Mustang | Base | |
| 2001 | Ford | Mustang | Base | |
| 2002 | Ford | Mustang | Base | |
| 2002 | Ford | Mustang | Base | |
| 1997 | Ford | Mustang | Cobra | |
| 1998 | Ford | Mustang | Equipado | |
| 1999 | Ford | Mustang | Equipado | |
| 2000 | Ford | Mustang | Equipado | |
| 2001 | Ford | Mustang | Equipado | |
| 2002 | Ford | Mustang | Equipado | |
| 1994 | Ford | Mustang | GT | |
| 1995 | Ford | Mustang | GT | |
| 1996 | Ford | Mustang | GT | |
| 1997 | Ford | Mustang | GT | |
| 1998 | Ford | Mustang | GT | |
| 1999 | Ford | Mustang | GT | |
| 2000 | Ford | Mustang | GT | |
| 2001 | Ford | Mustang | GT | |
| 2002 | Ford | Mustang | GT | |
| 2001 | Ford | Mustang | GT Bullitt | |
| 1995 | Ford | Mustang | GTS | |
| 1996 | Ford | Mustang | High | |
| 1997 | Ford | Mustang | High | |
| 1998 | Ford | Mustang | Semi-Equipado | |
| 1994 | Ford | Mustang | SVT Cobra | |
| 1995 | Ford | Mustang | SVT Cobra | |
| 1995 | Ford | Mustang | SVT Cobra R | |
| 2000 | Ford | Mustang | SVT Cobra R |







