*item may differ from images
Add up to 25 horsepower instantly with simple, plug-in installation. Only Jet Performance Modules provide exclusive, full range Dynamic Spectrum Tuning of the air and fuel ratio, ignition advance, transmission and various other parameters. Each program is track and dyno tested to ensure the most possible horsepower and drivability from each application. 50 state smog legal.
Jet Performance 19416S Jet Power Control Module Stage 2
Specifications:
| Description_ASM | 19416S 1994 Chevrolet Corvette Base V8 350 5.7 GAS FI N P LT1 Jet Power Control Module Stage 2; Requires Use Of 91 Octane Fuel/180 Degree Thermostat/Free Flow Exhaust;CARB E.O. D-234-6; 4L60-E Trans (Automatic 4 Speed) ECM Located Drivers Side Under Hood;Internet Updatable |
| Description_DES | Jet Power Control Module Stage 2 |
| Description_EXT | Jet Power Control Module Stage 2. Requires Use Of 91 Octane Fuel/180 Degree Thermostat/Free Flow Exhaust. |
| Description_FAB | Add Up To 25 Horsepower |
| Description_FAB | Shift Points/Firmness |
| Description_FAB | Plug-In Installation |
| Description_FAB | Dynamic Spectrum Tuning Of The Air/Fuel Ratio |
| Description_FAB | Designed To Burn Fuel At Peak Efficiency |
| Description_FAB | Improved Performance And Mileage |
| Description_FAB | Use Of 91 Fuel 180 Degree Thermostat |
| Description_FAB | Works Well With Aftermarket Intake/Air Sensor Etc. |
| Description_FAB | Each Program Is Track And Dyno Tested |
| Description_FAB | Modified Ignition Curve |
| Description_INV | Jet Performance Performance Module |
| Description_MKT | Add up to 25 horsepower instantly with simple, plug-in installation. Only Jet Performance Modules provide exclusive, full range Dynamic Spectrum Tuning of the air and fuel ratio, ignition advance, transmission and various other parameters. Each program is track and dyno tested to ensure the most possible horsepower and drivability from each application. 50 state smog legal. |
| Description_SHO | Performance Module |
| Description_TLE | Jet Power Control Module Stage 2 |
| Description_DEF | Ignition Performance Module |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|