*item may differ from images
When paired with ICON 2.0 Aluminum Series or 2.5 Series rear shocks, vehicle control will be balanced front to rear resulting in the best overall driving experience for your Toyota or Lexus SUV.
ICON Vehicle Dynamics 07-09 FJ/03-09 4RNR/03-09 GX EXT TRAVEL RR COILOVER KIT 58745
Specifications:
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| AAP_UDA_4 | 55 |
| Add-On Part | 191003 - ICON SHORT 2.5 COIL WRAP W/LOGO PAIR (11.25-12.25) |
| Add-On Part | 198000 - 2 PIN COILOVER SPANNER WRENCH KIT |
| Add-On Part | 252012 - -4 TO -10 HOSE SHIELD KIT |
| Add-On Part | 198001 - BILLET SPANNER WRENCH KIT |
| Adjustable Damping | NO |
| 2917 | yes |
| 52 | 2.5 |
| 50 | No |
| California Prop 65 Warning | Yes |
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Coil Over Springs Included | Yes |
| Damping Type | Oil |
| Dust Shield | No |
| 51 | yes |
| 3390 | Performance |
| 48 | Eyelet |
| Material | Aluminum |
| OEM Wheels & Tires Fitment | Yes |
| Recommended Aftermarket Tires | 33" x 11.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required) |
| Recommended Aftermarket Wheels | ICON Alloys - 20x9" w/ 5” Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 17x8.5" w/ 4.75” Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 18x9" w/ 5” Backspace / 0mm Offset |
| 9476 | Yes |
| Service Parts | 611019 - COILOVER HARDWARE KIT PAIR |
| Service Parts | 611067 - TACOMA/FJ/4RNR LOWER CO BRG/SPCR KIT |
| Service Parts | 191016 - 7.5" FINNED RESI UPGRADE KIT |
| Service Parts | 254100G - 1 GALLON ICON PERFORMANCE SHOCK OIL |
| Service Parts | 252001 - 2.5 FIXED SPANNER WRENCH |
| Service Parts | 252003 - SEAL INSTALL TOOL 2.5/3.0 |
| Service Parts | 252002 - UNIVERSAL SPANNER WRENCH (2.0/2.5/3.0) |
| Service Parts | 257301 - 7/8 SHAFT 10.25 OAL, 6.00 TRAVEL |
| Service Parts | 252011 - 2.5 PIGGYBACK/REMOTE RESI/BYPASS REBUILD KIT |
| Shaft Diameter | 0.875 |
| 409 | Top of Upper Mount Plate |
| 408 | Center of Eylet |
| Spring Color | Black |
| 2064 | Steel |
| 1078 | 650 |
| Title | 07-09 FJ/03-09 4RNR/03-09 GX EXT TRAVEL RR COILOVER KIT |
| 49 | Mounting Plate |
| Description_SHO | FJ/T4R/GX COILOVERS |
| Description_INV | FJ/T4R/GX EXT TRAVEL RR COILOVER KIT |
| Description_ASC | Factory Wheels & Tires Fitment: Yes |
| Description_ASC | Recommended Aftermarket Wheels: ICON Alloys - 17x8.5 w/ 4.75" Backspace / 0mm Offset |
| Description_ASC | Recommended Aftermarket Wheels: ICON Alloys - 18x9 w/ 5" Backspace / 0mm Offset |
| Description_ASC | Recommended Aftermarket Tires: 33" x 11.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required) |
| Description_ASC | TECH NOTE: Aftermarket front upper control arms required for installation |
| Description_DES | 07-09 FJ/03-09 4RNR/03-09 GX EXT TRAVEL RR COILOVER KIT |
| Description_EXT | 2007-2009 FJ CRUISER/2003-2009 4RUNNER/2003-2009 GX470 2.5 VS EXTENDED TRAVEL REMOTE RESERVOIR COILOVER KIT |
| Description_MKT | The ICON Vehicle Dynamics V.S. 2.5 Series remote reservoir coilover shocks are an incredible upgrade for the front end of the Toyota FJ Cruiser, 4Runner, and Lexus GX platforms. ICON’s Vehicle-specific valving provides a sport tuned feel on and off-road while offering 0-3.5” of lift height adjustability for use of larger, more aggressive wheel and tire combinations. ICON's larger 2.5” shock body and increased piston area over stock components provides improved damping ability and outstanding ride characteristics across varying types of terrain. Remote reservoirs ensure optimum performance by increasing the duration of consistent damping regardless of situation, keeping the shocks at a cooler operating temperature during heavy use. These extended length versions offer increased wheel travel but also require the installation of aftermarket upper control arms in conjunction with the coilovers. |
| Description_MKT | When paired with ICON 2.0 Aluminum Series or 2.5 Series rear shocks, vehicle control will be balanced front to rear resulting in the best overall driving experience for your Toyota or Lexus SUV. |
| Description_FAB | Adjustable coilovers yield 0-3.5" of front lift height |
| Description_FAB | Increased wheel travel and vehicle specific valving provides unrivaled ride quality across a wide range of on and off-road use |
| Description_FAB | Extended Travel length requires installation of aftermarket front upper control arms |
| Description_FAB | Superior low speed control reduces body roll and increases on-road stability |
| Description_FAB | External reservoir to attain cooler operating temperatures during extended off-road use |
| Description_FAB | High quality ICON-engineered coil springs guaranteed for life against sagging or breaking |
| Description_FAB | Corrosion resistant CAD plated shock body with 7/8" shaft |
| Description_FAB | FK Rod End bearings provide extended longevity and minimal deflection |
| Description_FAB | Fully serviceable design allows for revalves, rebuilds, and an immeasurable service life |
| Description_FAB | Bolt-in design makes for an easy install into OEM shock location |
| Description_FAB | All ICON 2.5 Series Piggyback and Remote Reservoir shocks can be upgraded to ICON’s Compression Damping Control Valve (CDCV) |
| Description_TLE | ICON 07-09 Toyota FJ/03-09 4Rnr/03-09 GX, Extended Travel RR Coilover Kit |
| Description_DEF | Coilover Spring and Shock Assembly |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Lexus | GX470 | ||
| 2004 | Lexus | GX470 | ||
| 2005 | Lexus | GX470 | ||
| 2006 | Lexus | GX470 | ||
| 2007 | Lexus | GX470 | ||
| 2008 | Lexus | GX470 | ||
| 2009 | Lexus | GX470 | ||
| 2003 | Toyota | 4Runner | ||
| 2004 | Toyota | 4Runner | ||
| 2005 | Toyota | 4Runner | ||
| 2006 | Toyota | 4Runner | ||
| 2007 | Toyota | 4Runner | ||
| 2008 | Toyota | 4Runner | ||
| 2009 | Toyota | 4Runner | ||
| 2007 | Toyota | FJ Cruiser | ||
| 2008 | Toyota | FJ Cruiser | ||
| 2009 | Toyota | FJ Cruiser |