The IAG Performance / JE Pro Seal Subaru MLS head gaskets were designed specifically for use with IAG's 14mm Head Stud Sets. The gaskets are manufactured from stainless steel material and feature enlarged head stud holes to clear 14mm head studs without drilling or modifying the gasket. The multi-layer design is embossed and tempered for a long service life. The gaskets include a proprietary four step coating process after embossing which features a silicone coat for improved sealing properties. The Subaru 100mm Head Gasket for the EJ25 / EJ257 comes in a 0.039in thickness and this gasket set is sold in pairs. Multilayer Stainless Steel Head gasket Designed Specifically for 14mm Head Studs Embossed and tempered Long service life Proprietary 4 step coating process (After embossing)
IAG Performance EJ25 / EJ257 100mm Head Gasket 0.039in for 14mm Head Studs (1 Pair) IAG-ENG-1730P
Specifications:
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | Yes |
| Title | IAG / JE Pro Seal Subaru EJ25 / EJ257 100mm Head Gasket 0.039in for 14mm Head Studs (1 Pair). |
| 17 | Gray |
| 1721 | Two Piece |
| 10 | Stainless Steel |
| 19 | 0.039 |
| 9022 | No |
| 3390 | Performance |
| 4098 | 100 |
| 1797 | 8.50 |
| Description_SHO | Cylinder Head Gasket |
| Description_INV | IAG Performance Cylinder Head Gasket |
| Description_ASC | Kit Includes: (x2) Je Pro Seal Gaskets modified for 14mm head studs. |
| Description_KSW | head,gasket,JE,thick,14mm,mm, |
| Description_LAB | EJ25 / EJ257 100mm Head Gasket 0.039in for 14mm Head Studs (1 Pair) |
| Description_DES | EJ25 / EJ257 100mm Head Gasket 0.039in for 14mm Head Studs (1 Pair) |
| Description_APS | Subaru: Baja 2004 - 2006, Subaru: Forester 2004 - 2013, Subaru: Impreza 2004 - 2014, Subaru: Legacy 2005 - 2013, Subaru: Outback 2005 - 2009, Subaru: WRX 2012 - 2016, Subaru: WRX STI 2013 - 2021 |
| Description_EXT | IAG / JE Pro Seal Subaru EJ25 / EJ257 100mm Head Gasket 0.039in for 14mm Head Studs (1 Pair). |
| Description_MKT | The IAG Performance / JE Pro Seal Subaru MLS head gaskets were designed specifically for use with IAG's 14mm Head Stud Sets. The gaskets are manufactured from stainless steel material and feature enlarged head stud holes to clear 14mm head studs without drilling or modifying the gasket. The multi-layer design is embossed and tempered for a long service life. The gaskets include a proprietary four step coating process after embossing which features a silicone coat for improved sealing properties. The Subaru 100mm Head Gasket for the EJ25 / EJ257 comes in a 0.039in thickness and this gasket set is sold in pairs. Multilayer Stainless Steel Head gasket Designed Specifically for 14mm Head Studs Embossed and tempered Long service life Proprietary 4 step coating process (After embossing) |
| Description_FAB | JE Pro Seal Gaskets enlarged to fit with 14mm head studs. (Pair) |
| Description_TLE | IAG Performance / JE Pro Seal Subaru EJ25 / EJ257 100mm Head Gasket 0.039in for 14mm Head Studs (1 Pair). |
| Description_DEF | Engine Cylinder Head Gasket |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Subaru | Baja | Turbo | |
| 2005 | Subaru | Baja | Turbo | |
| 2006 | Subaru | Baja | Turbo | |
| 2008 | Subaru | Forester | 2.5 XT | |
| 2008 | Subaru | Forester | Sports 2.5 XT | |
| 2004 | Subaru | Forester | XT | |
| 2010 | Subaru | Forester | XT Sports | |
| 2011 | Subaru | Forester | XT Sports | |
| 2012 | Subaru | Forester | XT Sports | |
| 2011 | Subaru | Forester | XT Touring | |
| 2012 | Subaru | Forester | XT Touring | |
| 2013 | Subaru | Forester | XT Touring | |
| 2009 | Subaru | Impreza | 2.5 GT | |
| 2010 | Subaru | Impreza | 2.5 GT | |
| 2006 | Subaru | Impreza | WRX | |
| 2007 | Subaru | Impreza | WRX | |
| 2008 | Subaru | Impreza | WRX | |
| 2009 | Subaru | Impreza | WRX | |
| 2010 | Subaru | Impreza | WRX | |
| 2011 | Subaru | Impreza | WRX | |
| 2012 | Subaru | Impreza | WRX | |
| 2013 | Subaru | Impreza | WRX | |
| 2014 | Subaru | Impreza | WRX | |
| 2010 | Subaru | Impreza | WRX GT | |
| 2009 | Subaru | Impreza | WRX Premium | |
| 2010 | Subaru | Impreza | WRX Premium | |
| 2011 | Subaru | Impreza | WRX Premium | |
| 2012 | Subaru | Impreza | WRX Premium | |
| 2013 | Subaru | Impreza | WRX Premium | |
| 2014 | Subaru | Impreza | WRX Premium | |
| 2010 | Subaru | Impreza | WRX SE | |
| 2004 | Subaru | Impreza | WRX STI | |
| 2005 | Subaru | Impreza | WRX STI | |
| 2006 | Subaru | Impreza | WRX STI | |
| 2007 | Subaru | Impreza | WRX STI | |
| 2008 | Subaru | Impreza | WRX STI | |
| 2009 | Subaru | Impreza | WRX STI | |
| 2010 | Subaru | Impreza | WRX STI | |
| 2011 | Subaru | Impreza | WRX STI | |
| 2012 | Subaru | Impreza | WRX STI | |
| 2013 | Subaru | Impreza | WRX STI | |
| 2014 | Subaru | Impreza | WRX STI | |
| 2010 | Subaru | Impreza | WRX STI Special Edition | |
| 2006 | Subaru | Impreza | WRX TR | |
| 2007 | Subaru | Impreza | WRX TR | |
| 2010 | Subaru | Legacy | 2.5GT | |
| 2011 | Subaru | Legacy | 2.5GT | |
| 2012 | Subaru | Legacy | 2.5GT | |
| 2009 | Subaru | Legacy | GT Limited | |
| 2006 | Subaru | Legacy | GT spec.B | |
| 2007 | Subaru | Legacy | GT spec.B | |
| 2008 | Subaru | Legacy | GT spec.B | |
| 2009 | Subaru | Legacy | GT spec.B | |
| 2008 | Subaru | Outback | 2.5 XT | |
| 2005 | Subaru | Outback | XT | |
| 2006 | Subaru | Outback | XT | |
| 2007 | Subaru | Outback | XT | |
| 2008 | Subaru | Outback | XT | |
| 2005 | Subaru | Outback | XT Limited | |
| 2006 | Subaru | Outback | XT Limited | |
| 2007 | Subaru | Outback | XT Limited | |
| 2008 | Subaru | Outback | XT Limited | |
| 2009 | Subaru | Outback | XT Limited | |
| 2013 | Subaru | WRX | Base | |
| 2014 | Subaru | WRX | Base | |
| 2013 | Subaru | WRX | Limited | |
| 2014 | Subaru | WRX | Limited | |
| 2012 | Subaru | WRX | STI | |
| 2013 | Subaru | WRX | STI | |
| 2014 | Subaru | WRX | STI | |
| 2015 | Subaru | WRX | STI | |
| 2016 | Subaru | WRX | STI | |
| 2013 | Subaru | WRX STI | Base | |
| 2014 | Subaru | WRX STI | Base | |
| 2015 | Subaru | WRX STI | Base | |
| 2016 | Subaru | WRX STI | Base | |
| 2017 | Subaru | WRX STI | Base | |
| 2018 | Subaru | WRX STI | Base | |
| 2019 | Subaru | WRX STI | Base | |
| 2020 | Subaru | WRX STI | Base | |
| 2021 | Subaru | WRX STI | Base | |
| 2020 | Subaru | WRX STI | Kanrai Edition | |
| 2015 | Subaru | WRX STI | Launch Edition | |
| 2015 | Subaru | WRX STI | Limited | |
| 2016 | Subaru | WRX STI | Limited | |
| 2017 | Subaru | WRX STI | Limited | |
| 2018 | Subaru | WRX STI | Limited | |
| 2019 | Subaru | WRX STI | Limited | |
| 2020 | Subaru | WRX STI | Limited | |
| 2021 | Subaru | WRX STI | Limited | |
| 2019 | Subaru | WRX STI | S209 | |
| 2016 | Subaru | WRX STI | Series.HyperBlue | |
| 2017 | Subaru | WRX STI | Sport | |
| 2018 | Subaru | WRX STI | Sport | |
| 2019 | Subaru | WRX STI | Sport | |
| 2020 | Subaru | WRX STI | Sport | |
| 2020 | Subaru | WRX STI | Sport-tech | |
| 2018 | Subaru | WRX STI | STI | |
| 2019 | Subaru | WRX STI | STI | |
| 2020 | Subaru | WRX STI | STI | |
| 2014 | Subaru | WRX STI | Tsurugi Edition | |
| 2018 | Subaru | WRX STI | Type RA |


