High-Horsepower street cars and truck can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weight less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products. When it comes to keeping your ride cool, Make it Frostbite!
Specifications:
| Cooling Row Diameter | 0.6875 in. |
| Core Dimension | 21.500 in. x 20.875 in. |
| Core Thickness | 2.200 in. |
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Radiator |
| Description_DES | Aluminum Radiator |
| Description_EXT | Aluminum Radiator; 3-Row; 1 1/2 in. Inlet; 1 3/4 in. Outlet; 28 1/2 x 25 in. Overall; Bracket Mount; |
| Description_FAB | 100 Percent TIG Welded Seams |
| Description_FAB | Aircraft Quality Aluminum Core/Fittings/Tanks |
| Description_FAB | Applications Supporting Up To 1000+ Horsepower |
| Description_FAB | Billet Aluminum Filler Neck And OEM Brass Petcock |
| Description_FAB | Custom Frostbite High Performance 16 lb. Radiator Cap |
| Description_FAB | More Cooling Fins Per Inch For More Efficient Cooling |
| Description_FAB | Polished Top And Tanks For Custom Show Appearance |
| Description_INV | FROSTBITE ALUM RADTR 3-ROW 42/52 FORD |
| Description_MKT | High-Horsepower street cars and truck can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weight less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering – Frostbite Performance Cooling Products. When it comes to keeping your ride cool, Make it Frostbite! |
| Description_SHO | Radiator |
| Flow Style | Down Flow |
| height | 7.4 |
| Hose Location Inlet | Passenger |
| Hose Location Outlet | Driver |
| Inlet Diameter | 1.500 in. |
| Item Height | 28.500 in. |
| length | 32.5 |
| LTL | N |
| Material | Aluminum |
| Mount Type | Bracket Mount |
| Mounting | Bracket Mount |
| Outlet Diameter | 1.750 in. |
| Overall Dimension | 28.500 in. x 25.000 in. |
| Overall Length | 25.000 in. |
| Radiator Core Row Quantity | 3 |
| Transcooler Provision | 0.125 in. NPT |
| WARNING CA Proposition 65 | No |
| weight | 17.25 |
| width | 27.3 |



