*item may differ from images
The Edelbrock #60815 Performer RPM cylinder head is designed for 1958-1965 Chevrolet "W" Series 348/409 big-block applications. The Edelbrock #60815 Performer RPM head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. They also feature the highest quality intake and exhaust valves and valve springs. For use on pre-pollution controlled vehicles only.
Edelbrock Engine Cylinder Head 60815
Specifications:
| Exhaust Port Location | Standard |
| Exhaust Runner Volume | 115 |
| Series | Performer RPM |
| Material | Aluminum |
| Quantity | Sold Individually |
| Retainer Included | Yes |
| Push Rod Diameter | (Suggested) 0.375 |
| Valve Included | Yes |
| Guide Plate Material | Hardened Steel |
| CNC Ported | Yes |
| Horsepower | 400-600 |
| Intake Runner Volume | 220 |
| Camshaft Type | Hydraulic Roller |
| Grade Type | Performance |
| Deck Thickness | 0.5625 |
| Exhaust Valve Diameter | 1.72 |
| Valve Spring Maximum Lift | 0.650 |
| Family | Performer RPM |
| Seat Material | Ductile Iron |
| Construction Type | Complete |
| Combustion Chamber Volume | 16 |
| Head Casting Number | N/A |
| Guide Material | Manganese Bronze |
| Intake Valve Diameter | 2.19 |
| Valve Spring Diameter | 1.55 |
| Seat Angle | Exhaust 45 deg/Intake 45 |
| Valve Springs Included | Yes |
| Valve Stem Diameter | 0.3438 |
| Rocker Arm Stud Diameter | 0.4375 |
| Guide Plates Included | Yes |
| RGL | WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Valve Angle | 0 |
| EGR Port | No |
| Description_MKT | The Edelbrock #60815 Performer RPM cylinder head is designed for 1958-1965 Chevrolet "W" Series 348/409 big-block applications. The Edelbrock #60815 Performer RPM head is perfect for street performance, daily drivers, street rods and muscle cars where seat-of-the-pants performance is needed. This cylinder head delivers great throttle response and power from 1500 to 6500 rpm. They also feature the highest quality intake and exhaust valves and valve springs. For use on pre-pollution controlled vehicles only. |
| Description_TRA | EQUIPPED WITH SPRINGS FOR USE IN MECHANICAL FLAT TAPPET AND HYDRAULIC ROLLER CAMSHAFT APPLICATIONS |
| Description_TRA | Original port locations and valve angles for bolt-on convenience |
| Description_TRA | CNC port matched 220cc intake and 115cc exhaust ports for optimum flow and power |
| Description_TRA | Improved port design for more performance |
| Description_TRA | Hardened spring cups, screw-in rocker studs and hardened guide plates |
| Description_TRA | 1958 348 c.i.d. applications will require modifications to cylinder head (contact Edelbrock tech department for detailed information) |
| Description_TRA | Use Edelbrock head gasket sets. |
| Description_TRA | May be used on 348 engines with valve lifts up to .550" only. |
| Description_TRA | Recommended spark plugs are Champion RC12YC or equivalent 14mm x 3/4" reach with flat gasket seat. |
| Description_TRA | These heads will only fit 1958-65 348 c.i.d. "W" engines if an Edelbrock #5409, #7159 or stock large port 409 c.i.d. manifold is used. |
| Description_TRA | Proper cylinder wall notching must be checked to ensure exhaust valve to cylinder clearance. |
| Description_TRA | Deck thickness: 9/16" |
| Description_TRA | Rocker stud diameter: 7/16" |
| Description_TRA | Pushrod diameter: 3/8" (width of slot in guide plate) |
| Description_ABR | Cyl. Head |
| Description_INV | Edelbrock W-Series Cylinder Head |
| Description_LAB | RPM 348/409 Chevy Cylinder Head Hydraulic Roller Camshaft |
| Description_ASM | Chevrolet:W Big-Block:348 (5.7L)/409 (6.7L) |
| Description_EXT | The Edelbrock #60815 Performer RPM cylinder heads are designed for 1958-1965 Chevrolet "W" Series 348/409 engines. The Performer RPM heads are perfect for street performance, daily drivers and muscle cars where more performance is needed. |
| Description_DEF | Engine Cylinder Head |






