Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors pads rotors and caliper lube. As with the Bluestuff pads Orange grade pads once bedded are safe for street driving on your way to a track event.Lifetime is longer than Bluestuff grade but again must be regularly monitored especially if driving home on these brakes after track use.
EBC Brakes S8 Kits Orangestuff and GD Rotors S8KR1041
Specifications:
| Position | Rear |
| WARNING CA Proposition 65 | No |
| Description_DEF | Disc Brake Kit |
| Description_DES | S8 Kits Orangestuff and GD Rotors |
| Description_EXT | S8 Kits Orangestuff and GD Rotors; Rear; FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.; |
| Description_FAB | Longer Life Track Brake Kit |
| Description_FAB | Orange Grade Longer Lasting Pads |
| Description_FAB | Wide Aperture G3000 Slotted Rotors |
| Description_FAB | Geomet Anti Rust Coating |
| Description_FAB | Direct Fit No Changes Required Over Stock Set UP |
| Description_FAB | No Warranty In Race Use |
| Description_MKT | Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors pads rotors and caliper lube. As with the Bluestuff pads Orange grade pads once bedded are safe for street driving on your way to a track event.Lifetime is longer than Bluestuff grade but again must be regularly monitored especially if driving home on these brakes after track use. |
| Description_SHO | DscBrkPadRtr |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Jeep | Liberty | 65th Anniversary Edition | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2002,2006 | Jeep | Liberty | Limited | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2002,2006 | Jeep | Liberty | Renegade | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2002,2006 | Jeep | Liberty | Sport | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2003 | Jeep | TJ | Rubicon | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2004 | Jeep | TJ | Rubicon | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2005 | Jeep | TJ | Rubicon | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2006 | Jeep | TJ | Rubicon | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2003 | Jeep | TJ | Sahara | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2004 | Jeep | TJ | Sahara | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2003 | Jeep | TJ | Sport | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2004 | Jeep | TJ | Sport | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2005 | Jeep | TJ | Sport | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2006 | Jeep | TJ | Sport | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2005 | Jeep | Wrangler | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. | |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2003 | Jeep | Wrangler | Sahara | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2004 | Jeep | Wrangler | Sahara | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2006 | Jeep | Wrangler | SE | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2004,2006 | Jeep | Wrangler | Unlimited | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia.,FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |
| 2006 | Jeep | Wrangler | Unlimited Rubicon | FMSI Pad No. D964; Solid; 5 Bolt Holes; 285mm Dia.; 58mm Height; 12mm Thick; 72.1mm Center Hole Dia. |

