Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors pads rotors and caliper lube. If you drive a muscle car or premium import and require better brakes at any speed with LESS DUST this is your Kit choice. High efficiency EBC Pads built with Aramid fiber enhanced with Ceramic granules to further enhance braking,fully shimmed,slotted and chamfered and featuring the patented EBC Brake-in coating for fast pad seating after install deliver great braking power with zero brake fade. Kit includes the EBC fine slotted vented sport rotors for silent braking and cooler brakes and guaranteed flat and parallel pad wear finished with Geomet black anti rust coating.
EBC Brakes S4 Kits Redstuff and USR Rotor S4KR1423
Specifications:
| Position | Rear |
| WARNING CA Proposition 65 | No |
| Description_MKT | Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors pads rotors and caliper lube. If you drive a muscle car or premium import and require better brakes at any speed with LESS DUST this is your Kit choice. High efficiency EBC Pads built with Aramid fiber enhanced with Ceramic granules to further enhance braking,fully shimmed,slotted and chamfered and featuring the patented EBC Brake-in coating for fast pad seating after install deliver great braking power with zero brake fade. Kit includes the EBC fine slotted vented sport rotors for silent braking and cooler brakes and guaranteed flat and parallel pad wear finished with Geomet black anti rust coating. |
| Description_SHO | DscBrkPadRtr |
| Description_DEF | Disc Brake Kit |
| Description_DES | S4 Kits Redstuff and USR Rotor |
| Description_EXT | S4 Kits Redstuff and USR Rotor; Rear; FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; |
| Description_FAB | Muscle Car/Premium Import Upgrade Kit |
| Description_FAB | For Spirited Highway Driving |
| Description_FAB | Lowest Dusting Pads In EBCs Range |
| Description_FAB | Fine Slotted G3000 Sports Rotors |
| Description_FAB | Geomet anti rust coating |
| Description_FAB | Direct Fit; No Changes Required Over Stock Set Up |
| Description_FAB | 10;000 Mile No Hassle Warranty |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2020 | Audi | TTS Quattro | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2021 | Audi | TTS Quattro | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2022 | Audi | TTS Quattro | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2023 | Audi | TTS Quattro | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2020 | Volkswagen | Arteon | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2021 | Volkswagen | Arteon | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2022 | Volkswagen | Arteon | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2023 | Volkswagen | Arteon | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2019 | Volkswagen | Arteon | Execline | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. |
| 2019 | Volkswagen | Arteon | SE | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. |
| 2019 | Volkswagen | Arteon | SEL | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. |
| 2019 | Volkswagen | Arteon | SEL Premium R-Line | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. |
| 2019 | Volkswagen | Arteon | SEL R-Line | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. |
| 2015 | Volkswagen | Golf R | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2016 | Volkswagen | Golf R | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2017 | Volkswagen | Golf R | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2018 | Volkswagen | Golf R | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2019 | Volkswagen | Golf R | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2016 | Volkswagen | GTI | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg. | |
| 2017 | Volkswagen | GTI | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg. | |
| 2018 | Volkswagen | GTI | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg. | |
| 2019 | Volkswagen | GTI | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg. | |
| 2015 | Volkswagen | GTI | Autobahn | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg. |
| 2015 | Volkswagen | GTI | Base | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg. |
| 2015 | Volkswagen | GTI | S | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg. |
| 2015 | Volkswagen | GTI | SE | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.; w/Performance Pkg. |
| 2018 | Volkswagen | Tiguan | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2019 | Volkswagen | Tiguan | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2020 | Volkswagen | Tiguan | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2021 | Volkswagen | Tiguan | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2022 | Volkswagen | Tiguan | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. | |
| 2023 | Volkswagen | Tiguan | FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia.,FMSI Pad No. D1761; Vented; 5 Bolt Holes; 310mm Dia.; 48.4mm Height; 22mm Thick; 65mm Center Hole Dia. |

