Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors and caliper lube. High efficiency Ultimax EBC pads built with Aramid fiber, fully shimmed and chamfered with patented EBC Brake-in coating for faster pad brake in after install. Rotors are a direct fit OEM replacement with geomet anti rust surface coating, fully balanced and runout tested for smooth braking
EBC Brakes S1 Kits Ultimax 2 and RK Rotors S1KF1374
Specifications:
| Position | Front |
| WARNING CA Proposition 65 | No |
| Description_DEF | Disc Brake Kit |
| Description_DES | S1 Kits Ultimax 2 and RK Rotors |
| Description_EXT | S1 Kits Ultimax 2 and RK Rotors; Front; FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.; |
| Description_FAB | Daily Driver Premium Brake Kit |
| Description_FAB | For Cars Truck Or SUV |
| Description_FAB | Quality British Made EBC Pads |
| Description_FAB | Premium G3000 OE Style Rotors |
| Description_FAB | Geomet anti rust coating |
| Description_FAB | Direct Fit; No Changes Required Over Stock Set Up |
| Description_FAB | 10;000 Mile No Hassle Warranty |
| Description_MKT | Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors and caliper lube. High efficiency Ultimax EBC pads built with Aramid fiber, fully shimmed and chamfered with patented EBC Brake-in coating for faster pad brake in after install. Rotors are a direct fit OEM replacement with geomet anti rust surface coating, fully balanced and runout tested for smooth braking |
| Description_SHO | DscBrkPadRtr |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Volvo | S60 | 2.5T | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. |
| 2009 | Volvo | S60 | 2.5T | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. |
| 1999 | Volvo | S80 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. | |
| 2000 | Volvo | S80 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. | |
| 2001 | Volvo | S80 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. | |
| 2002 | Volvo | S80 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. | |
| 2003 | Volvo | S80 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. | |
| 2004 | Volvo | S80 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. | |
| 2005 | Volvo | S80 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. | |
| 2001 | Volvo | V70 | T5 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. |
| 2002 | Volvo | V70 | T5 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. |
| 2003 | Volvo | V70 | T5 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. |
| 2004 | Volvo | V70 | T5 | FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia.,FMSI Pad No. D794; Vented; 5 Bolt Holes; 305mm Dia.; 51mm Height; 28mm Thick; 66mm Center Hole Dia. |

