An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
EBC Brakes 6000 Series Greenstuff Truck/SUV Brakes Disc Pads DP61929
Specifications:
| Caliper Type | OEM |
| WARNING CA Proposition 65 | No |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | 6000 Series Greenstuff Truck/SUV Brakes Disc Pads |
| Description_EXT | 6000 Series Greenstuff Truck/SUV Brakes Disc Pads; FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; |
| Description_FAB | Sport Replacement Pad For Truck/SUV |
| Description_FAB | Improves Stopping Power |
| Description_FAB | Lower Dust |
| Description_MKT | An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime. |
| Description_SHO | Disc Brake Pad |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Dodge | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels | |
| 2007 | Dodge | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels | |
| 2008 | Dodge | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels | |
| 2009 | Dodge | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm; Dual Rear Wheels | |
| 2018 | Freightliner | Sprinter 2500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2007 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2008 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2009 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2010 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2011 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2012 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2013 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2014 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2015 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2016 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
| 2017 | Freightliner | Sprinter 3500 | FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm,FMSI Pad No. D1318; Solid; 298mm Dia.; 71.2mm Height; 16mm Thick; 85mm Center Hole Dia.; Pad Dimensions: 164 x 79 x 21mm | |
