An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
EBC Brakes 6000 Series Greenstuff Truck/SUV Brakes Disc Pads DP61798
Specifications:
| Caliper Type | OEM |
| WARNING CA Proposition 65 | No |
| Description_MKT | An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime. |
| Description_SHO | Disc Brake Pad |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | 6000 Series Greenstuff Truck/SUV Brakes Disc Pads |
| Description_EXT | 6000 Series Greenstuff Truck/SUV Brakes Disc Pads; FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm; |
| Description_FAB | Sport Replacement Pad For Truck/SUV |
| Description_FAB | Improves Stopping Power |
| Description_FAB | Lower Dust |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2010 | Chrysler | Town & Country | Limited | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2010 | Chrysler | Town & Country | LX | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2010 | Chrysler | Town & Country | Touring | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2008 | Dodge | Grand Caravan | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2009 | Dodge | Grand Caravan | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2010 | Dodge | Grand Caravan | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2011 | Dodge | Grand Caravan | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2012 | Dodge | Grand Caravan | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2013 | Dodge | Grand Caravan | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2014 | Dodge | Grand Caravan | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2015 | Dodge | Grand Caravan | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2016 | Dodge | Grand Caravan | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2018 | Dodge | Grand Caravan | Blacktop | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2018 | Dodge | Grand Caravan | Canada Value Package | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2018 | Dodge | Grand Caravan | Crew | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2018 | Dodge | Grand Caravan | Crew Plus | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2017 | Dodge | Grand Caravan | GT | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2018 | Dodge | Grand Caravan | GT | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2017 | Dodge | Grand Caravan | SE | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2018 | Dodge | Grand Caravan | SE | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2017 | Dodge | Grand Caravan | SXT | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2018 | Dodge | Grand Caravan | SXT | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2018 | Dodge | Grand Caravan | SXT Plus | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2018 | Dodge | Grand Caravan | SXT Premium Plus | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2011 | Dodge | Journey | Canada Value Package | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2011 | Dodge | Journey | Crew | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2019 | Dodge | Journey | Crossroad | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2011 | Dodge | Journey | Express | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2011 | Dodge | Journey | Lux | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2011 | Dodge | Journey | Mainstreet | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2011 | Dodge | Journey | R/T | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2019 | Dodge | Journey | SE | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2011 | Dodge | Journey | SE Plus | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2011 | Dodge | Journey | SXT | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2008 | Dodge | Nitro | R/T | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2009 | Dodge | Nitro | R/T | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2009 | Dodge | Nitro | SE | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2008 | Dodge | Nitro | SLT | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2009 | Dodge | Nitro | SLT | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2008 | Dodge | Nitro | SXT | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
| 2008 | Jeep | Liberty | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2009 | Jeep | Liberty | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2010 | Jeep | Liberty | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2011 | Jeep | Liberty | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2012 | Jeep | Liberty | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm,FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm | |
| 2021 | Jeep | Wrangler | 80th Anniversary | FMSI Pad No. D1273; Vented; 302mm Dia.; 38mm Height; 28mm Thick; 72.5mm Center Hole Dia.; Pad Dimensions: 147 x 60 x 16.5mm |
