To fully enjoy Dinan performance spring sets we highly recommend pairing them up with our supplemental ride quality and handling kits. This additional kit includes tuned, progressive rate bump stops that maximize suspension travel on the lowered car for improved handling capabilities and ride quality when compared to just a spring set. By allowing for full compression travel within the spring the possibility of a sudden "bottoming out" is negated a common unwanted side effect when lowering a vehicle. Bump stops also have the added benefit of optimizing the spring rate rewarding those that use them with added mechanical grip and cornering power. Simply put, the Dinan supplemental ride quality and handling kits amplify performance and comfort when paired with performance spring sets.
Dinan Dinan Supplemental Ride Quality & Handling Kit - 2017-2021 BMW 230i/M240i Dinan Supplemental Ride Quality & Handling Kit - 2014-2016 BMW 228i/M235i D193-2201
Specifications:
| Brand | Dinan |
| Category | Suspension |
| Dinan Point Value | 1 |
| Emission Code | 5 |
| Height | 4 |
| Length | 8 |
| Product Type | Bump Stop Kit |
| Sub Category | Suspension, Springs and Related Components |
| Warning | California Proposition 65 |
| Weight | 1 |
| Width | 6 |
| Description_ABR | DIN SBSK |
| Description_SHO | Handling Kit |
| Description_INV | HANDLING KIT F22 M235i xDRI |
| Description_ASC | Installation labor time is 6.3 hrs (7.8 hrs on the M235i/M240i) if the supplemental ride quality & handling kit is installed by itself. Installation labor time will be negligible if installed at the same time as the corresponding Dinan Spring Set. |
| Description_DES | Dinan Supplemental Ride Quality & Handling Kit - 2017-2021 BMW 230i/M240i Dinan Supplemental Ride Quality & Handling Kit - 2014-2016 BMW 228i/M235i |
| Description_EXT | F22 |
| Description_MKT | To fully enjoy Dinan performance spring sets we highly recommend pairing them up with our supplemental ride quality and handling kits. This additional kit includes tuned, progressive rate bump stops that maximize suspension travel on the lowered car for improved handling capabilities and ride quality when compared to just a spring set. By allowing for full compression travel within the spring the possibility of a sudden "bottoming out" is negated a common unwanted side effect when lowering a vehicle. Bump stops also have the added benefit of optimizing the spring rate rewarding those that use them with added mechanical grip and cornering power. Simply put, the Dinan supplemental ride quality and handling kits amplify performance and comfort when paired with performance spring sets. |
| Description_FAB | Includes 4 bumpstops. Bumpstops are made from OE quality material for progressive characteristics. Bumpstops are carefully tuned for use with Dinan springs. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | BMW | 228i | Base | |
| 2015 | BMW | 228i | Base | |
| 2016 | BMW | 228i | Base | |
| 2015 | BMW | 228i xDrive | Base | |
| 2016 | BMW | 228i xDrive | Base | |
| 2017 | BMW | 230i | Base | |
| 2018 | BMW | 230i | Base | |
| 2019 | BMW | 230i | Base | |
| 2020 | BMW | 230i | Base | |
| 2021 | BMW | 230i | Base | |
| 2017 | BMW | 230i xDrive | Base | |
| 2018 | BMW | 230i xDrive | Base | |
| 2019 | BMW | 230i xDrive | Base | |
| 2020 | BMW | 230i xDrive | Base | |
| 2021 | BMW | 230i xDrive | Base | |
| 2014 | BMW | M235i | Base | |
| 2015 | BMW | M235i | Base | |
| 2016 | BMW | M235i | Base | |
| 2015 | BMW | M235i xDrive | Base | |
| 2016 | BMW | M235i xDrive | Base | |
| 2017 | BMW | M240i | Base | |
| 2018 | BMW | M240i | Base | |
| 2019 | BMW | M240i | Base | |
| 2020 | BMW | M240i | Base | |
| 2021 | BMW | M240i | Base | |
| 2017 | BMW | M240i xDrive | Base | |
| 2018 | BMW | M240i xDrive | Base | |
| 2019 | BMW | M240i xDrive | Base | |
| 2020 | BMW | M240i xDrive | Base | |
| 2021 | BMW | M240i xDrive | Base |


