*item may differ from images
The Dinan High Flow Mid-pipe for the F30 340i and F32 440i allows for an aggressive tone to be achieved out of the stock system. Coupled with the associated Dinan exhaust the sound is further perfected into an aggressive growl that is hard to ignore. This full mid-section removes the factory center section, including both resonators, and replaces it with straight through 3.25" T304 stainless steel tubing for better flow, and sound while also reducing the weight by 3 pounds.
Dinan Dinan High Flow Mid-Pipe - 2016-2020 BMW 340i/440i D660-0057
Specifications:
| Brand | Dinan |
| Category | Exhaust |
| Dinan Point Value | 1 |
| Emission Code | 5 |
| Height | 10 |
| Labor Time (Hours) | 2.5 |
| Length | 64 |
| Product Type | Mid-Pipe |
| Sub Category | Exhaust and Tail Pipes |
| Warning | California Proposition 65 |
| Weight | 31 |
| Width | 19 |
| Description_ABR | DIN EP |
| Description_SHO | High Flow Mid-Pipe |
| Description_INV | HIGH FLOW MIDPIPE 340I 440I |
| Description_ASC | Only confirmed to fit with the Dinan Free Flow Axle Back and stock exhaust systems. Fitment with other axle back units is not guaranteed. |
| Description_DES | Dinan High Flow Mid-Pipe - 2016-2020 BMW 340i/440i |
| Description_EXT | Stainless Steel - 3.25" - F30/F32 |
| Description_MKT | The Dinan High Flow Mid-pipe for the F30 340i and F32 440i allows for an aggressive tone to be achieved out of the stock system. Coupled with the associated Dinan exhaust the sound is further perfected into an aggressive growl that is hard to ignore. This full mid-section removes the factory center section, including both resonators, and replaces it with straight through 3.25" T304 stainless steel tubing for better flow, and sound while also reducing the weight by 3 pounds. |
| Description_FAB | Deletes both resonators between the catalyst and the rear muffler. Stock hydro-formed 80mm piping is replaced by 3.25" (82.6mm) mandrel-bent piping for free flow. 100% 304 stainless steel construction. Bolt-on installation. Includes mounting hardware. Weight savings over stock: Stock = 24 lbs; Dinan = 21 lbs. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | BMW | 340i | Base | |
| 2017 | BMW | 340i | Base | |
| 2018 | BMW | 340i | Base | |
| 2016 | BMW | 340i xDrive | Base | |
| 2017 | BMW | 340i xDrive | Base | |
| 2018 | BMW | 340i xDrive | Base | |
| 2017 | BMW | 440i | Base | |
| 2018 | BMW | 440i | Base | |
| 2019 | BMW | 440i | Base | |
| 2020 | BMW | 440i | Base | |
| 2017 | BMW | 440i xDrive | Base | |
| 2018 | BMW | 440i xDrive | Base | |
| 2019 | BMW | 440i xDrive | Base | |
| 2020 | BMW | 440i xDrive | Base |












