The Dinan by Brembo brake conversion offers the ultimate in stopping power for the most demanding driving enthusiast. Extensive testing on the street and at the track has enabled us to develop custom systems that have been tuned for optimum performance while avoiding the foibles of typical "big brake kits," such as unbalanced proportioning, poor pedal feel and unacceptable noise levels, just to name a few. It's the ultimate braking solution that offers Performance without Sacrifice®. The brake calipers are available in either red or black and you have a choice of slotted or drilled rotors as well (slotted rotors recommended). In most cases the large rotors and calipers will require the use of aftermarket wheels for adequate brake clearance. Be sure to check with the manufacturer or distributor of the wheels you are considering in order to verify that they offer the necessary clearance citing the Brembo ''Gran Turismo'' brakes as a reference. Brakes are available with either slotted or drilled rotors and finished in either black or red. Custom colors may be an additional cost.
Dinan Dinan by Brembo Rear Brake Set - 2009-2015 BMW 7-Series D290-0013-B
Specifications:
| Brand | Dinan |
| Caliper Color | Black |
| Category | Brake |
| Dinan Point Value | 3 |
| Disc Style | Slotted |
| Emission Code | 5 |
| Height | 11 |
| Labor Time (Hours) | 4.1 |
| Length | 33 |
| part type | Disc Brake Pad Set |
| Product Type | Brake Kit |
| Sub Category | Disc Pads and Brake Shoes |
| Vehicle Application | BMW 7-Series F01/02 |
| Warning | California Proposition 65 |
| Weight | 75 |
| Width | 17 |
| Description_ABR | DIN DBPS |
| Description_SHO | Rear Brake Set |
| Description_INV | Dinan by Brembo Rear Brake Set |
| Description_ASC | Before any brake purchase please consult our Brembo Brake Caliper fitment guide & installation instructions to ensure proper fitment on your vehicle. Failure to do so may result in brakes that do not conform to the fitment of your specific wheels. |
| Description_DES | Dinan by Brembo Rear Brake Set - 2009-2015 BMW 7-Series |
| Description_EXT | Rear - Black Calipers - Slotted - F01/F02 |
| Description_MKT | The Dinan by Brembo brake conversion offers the ultimate in stopping power for the most demanding driving enthusiast. Extensive testing on the street and at the track has enabled us to develop custom systems that have been tuned for optimum performance while avoiding the foibles of typical "big brake kits," such as unbalanced proportioning, poor pedal feel and unacceptable noise levels, just to name a few. It's the ultimate braking solution that offers Performance without Sacrifice®. The brake calipers are available in either red or black and you have a choice of slotted or drilled rotors as well (slotted rotors recommended). In most cases the large rotors and calipers will require the use of aftermarket wheels for adequate brake clearance. Be sure to check with the manufacturer or distributor of the wheels you are considering in order to verify that they offer the necessary clearance citing the Brembo ''Gran Turismo'' brakes as a reference. Brakes are available with either slotted or drilled rotors and finished in either black or red. Custom colors may be an additional cost. |
| Description_FAB | 380mm Drilled 2-piece Rear Rotor (vs. 370mm stock) Dinan-spec brake pads with wear sensor cutout 4-piston aluminum calipers Dinan approved front/rear brake balance Painted calipers with white "DINAN by brembo" lettering Includes mounting brackets & assembly hardware Includes DOT/TUV approved Goodridge stainless steel brake lines |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | BMW | 740i | Base | |
| 2014 | BMW | 740i | Base | |
| 2015 | BMW | 740i | Base | |
| 2013 | BMW | 740Li | Base | |
| 2014 | BMW | 740Li | Base | |
| 2015 | BMW | 740Li | Base | |
| 2013 | BMW | 740Li xDrive | Base | |
| 2014 | BMW | 740Li xDrive | Base | |
| 2015 | BMW | 740Li xDrive | Base | |
| 2009 | BMW | 750i | Base | |
| 2010 | BMW | 750i | Base | |
| 2011 | BMW | 750i | Base | |
| 2012 | BMW | 750i | Base | |
| 2013 | BMW | 750i | Base | |
| 2014 | BMW | 750i | Base | |
| 2015 | BMW | 750i | Base | |
| 2010 | BMW | 750i xDrive | Base | |
| 2011 | BMW | 750i xDrive | Base | |
| 2012 | BMW | 750i xDrive | Base | |
| 2013 | BMW | 750i xDrive | Base | |
| 2014 | BMW | 750i xDrive | Base | |
| 2015 | BMW | 750i xDrive | Base | |
| 2009 | BMW | 750Li | Base | |
| 2010 | BMW | 750Li | Base | |
| 2011 | BMW | 750Li | Base | |
| 2012 | BMW | 750Li | Base | |
| 2013 | BMW | 750Li | Base | |
| 2014 | BMW | 750Li | Base | |
| 2015 | BMW | 750Li | Base | |
| 2010 | BMW | 750Li xDrive | Base | |
| 2011 | BMW | 750Li xDrive | Base | |
| 2012 | BMW | 750Li xDrive | Base | |
| 2013 | BMW | 750Li xDrive | Base | |
| 2014 | BMW | 750Li xDrive | Base | |
| 2015 | BMW | 750Li xDrive | Base | |
| 2010 | BMW | 760Li | Base | |
| 2011 | BMW | 760Li | Base | |
| 2012 | BMW | 760Li | Base | |
| 2013 | BMW | 760Li | Base | |
| 2014 | BMW | 760Li | Base | |
| 2015 | BMW | 760Li | Base | |
| 2011 | BMW | Alpina B7 | Base | |
| 2012 | BMW | Alpina B7 | Base | |
| 2013 | BMW | Alpina B7 | Base | |
| 2014 | BMW | Alpina B7 | Base | |
| 2015 | BMW | Alpina B7 | Base | |
| 2011 | BMW | Alpina B7 xDrive | Base | |
| 2012 | BMW | Alpina B7 xDrive | Base | |
| 2013 | BMW | Alpina B7 xDrive | Base | |
| 2014 | BMW | Alpina B7 xDrive | Base | |
| 2015 | BMW | Alpina B7 xDrive | Base | |
| 2011 | BMW | Alpina B7L | Base | |
| 2012 | BMW | Alpina B7L | Base | |
| 2013 | BMW | Alpina B7L | Base | |
| 2014 | BMW | Alpina B7L | Base | |
| 2015 | BMW | Alpina B7L | Base | |
| 2011 | BMW | Alpina B7L xDrive | Base | |
| 2012 | BMW | Alpina B7L xDrive | Base | |
| 2013 | BMW | Alpina B7L xDrive | Base | |
| 2014 | BMW | Alpina B7L xDrive | Base | |
| 2015 | BMW | Alpina B7L xDrive | Base |


