Speedometer & full-sweep 2 1/8" Fuel, Oil, Temp, Volts
Classic Instruments Speedometer & full-sweep 2 1/8" Fuel, Oil, Temp, Volts AX100YBLF
Specifications:
| Description_SHO | Body |
| Application | Universal |
| Description_INV | AU CRS YLW 2IN FULL SWP 5 GAUGE SET-GM |
| Brand | Classic Instruments |
| Description_DES | AutoCross Yellow Five Gauge Set 100 |
| 1274 | Yes |
| Description_EXT | Speedometer & full-sweep 2 1/8" Fuel, Oil, Temp, Volts |
| Category | Body |
| Description_MKT | 3 3/8" speedometer |
| Color | Black |
| Description_MKT | 2 1/8" full-sweep, fuel gauge |
| 1807 | Analog |
| Description_MKT | 2 1/8" full-sweep, volt gauge |
| Emission Code | 6 |
| Description_MKT | AutoCross Yellow five gauge set, with standard matte-black performance bezels and flat glass lenses. |
| Finish | Black & Yellow |
| Description_MKT | 2 1/8" full-sweep, temperature gauge |
| 3390 | Heavy Duty |
| Description_MKT | 2 1/8" full-sweep, oil pressure gauge |
| 3390 | Specialty |
| Description_FAB | AutoCross Yellow five gauge set, with standard matte-black performance bezels and flat glass lenses |
| Grade Type | Perfomance |
| Description_SHO | Body |
| 3390 | Standard |
| Description_INV | AU CRS YLW 2IN FULL SWP 5 GAUGE SET-GM |
| 3390 | Premium |
| Description_DES | AutoCross Yellow Five Gauge Set 100 |
| 1814 | Yes |
| Description_EXT | Speedometer & full-sweep 2 1/8" Fuel, Oil, Temp, Volts |
| 30 | Yes |
| Description_MKT | 3 3/8" speedometer |
| part type | Gauge Set |
| Description_MKT | 2 1/8" full-sweep, fuel gauge |
| Product Type | Performance Gauges |
| Description_MKT | 2 1/8" full-sweep, volt gauge |
| Sub Category | Instrument Panel |
| Description_MKT | AutoCross Yellow five gauge set, with standard matte-black performance bezels and flat glass lenses. |
| Tachometer | Yes |
| Description_MKT | 2 1/8" full-sweep, temperature gauge |
| 3145 | Universal |
| Description_MKT | 2 1/8" full-sweep, oil pressure gauge |
| Warning | California Proposition 65 |
| Description_FAB | AutoCross Yellow five gauge set, with standard matte-black performance bezels and flat glass lenses |
| Application | Universal |
| Brand | Classic Instruments |
| 1274 | Yes |
| Category | Body |
| Color | Black |
| 1807 | Analog |
| Emission Code | 6 |
| Finish | Black & Yellow |
| 3390 | Heavy Duty |
| 3390 | Specialty |
| Grade Type | Perfomance |
| 3390 | Standard |
| 3390 | Premium |
| 1814 | Yes |
| 30 | Yes |
| part type | Gauge Set |
| Product Type | Performance Gauges |
| Sub Category | Instrument Panel |
| Tachometer | Yes |
| 3145 | Universal |
| Warning | California Proposition 65 |


