Features include:- Rugged air core movement combined with microprocessor technology for precision and durability- Full sweep provides increased accuracy- Easy to read 2 5/8" size - Push-button calibration- Integrated red warning light, illuminates entire gauge red when activated- Warning light output for additional warning indicator lights- Analog .5 – 4.5VDC output for data logging systems- LED lighting, choose between Warm White or Cool White- Pressure transducer included- Installation hardware and wiring harness included
Classic Instruments All American Nickel 2 5/8" Boost/Vac Gauge AN341SLC
Specifications:
| Description_SHO | Vac Gauge |
| Brand | Classic Instruments |
| Description_INV | AMER NKL 2 5/8IN BOOST/VAC ELECTRIC |
| Category | Body |
| Description_DES | All American Nickel 2 5/8" Boost/Vac Gauge |
| 1807 | Analog |
| Description_EXT | All American Nickel 2 5/8" Full sweep Boost/Vacuum gauge, with standard stainless steel low step bezel and curved glass lens. |
| Emission Code | 6 |
| Description_MKT | All American Nickel 2 5/8" Full sweep Boost/Vacuum gauge, with standard stainless steel low step bezel and curved glass lens. |
| Gauge Diameter | 2 5/8" |
| Description_MKT | Features include:- Rugged air core movement combined with microprocessor technology for precision and durability- Full sweep provides increased accuracy- Easy to read 2 5/8" size - Push-button calibration- Integrated red warning light, illuminates entire gauge red when activated- Warning light output for additional warning indicator lights- Analog .5 – 4.5VDC output for data logging systems- LED lighting, choose between Warm White or Cool White- Pressure transducer included- Installation hardware and wiring harness included |
| 3390 | Performance |
| Description_FAB | Integrated red warning light, illuminates entire gauge red when activated |
| 1814 | Yes |
| Description_FAB | Full sweep provides increased accuracy |
| 4188 | White |
| Description_FAB | Rugged air core movement combined with microprocessor technology for precision and durability |
| 5008 | Black |
| Description_FAB | Analog .5 - 4.5VDC output for data logging systems |
| 1279 | Clear |
| Description_FAB | LED lighting, choose between Warm White or Cool White |
| 10367 | No |
| Description_FAB | Easy to read 2 5/8" size |
| Maximum Boost Pressure (psi) | 30 |
| Description_FAB | Pushbutton calibration |
| 30 | Yes |
| Description_FAB | Pressure transducer included |
| 10368 | No |
| Description_FAB | Installation hardware included |
| part type | Boost Gauge |
| Description_FAB | Warning light output for additional warning indicator lights |
| PI: build_to_order | 1 |
| Description_SHO | Vac Gauge |
| 8220 | Red |
| Description_INV | AMER NKL 2 5/8IN BOOST/VAC ELECTRIC |
| Product Type | individual gauge |
| Description_DES | All American Nickel 2 5/8" Boost/Vac Gauge |
| Sub Category | Instrument Panel |
| Description_EXT | All American Nickel 2 5/8" Full sweep Boost/Vacuum gauge, with standard stainless steel low step bezel and curved glass lens. |
| Sweep | Full Sweep |
| Description_MKT | All American Nickel 2 5/8" Full sweep Boost/Vacuum gauge, with standard stainless steel low step bezel and curved glass lens. |
| 3145 | Universal |
| Description_MKT | Features include:- Rugged air core movement combined with microprocessor technology for precision and durability- Full sweep provides increased accuracy- Easy to read 2 5/8" size - Push-button calibration- Integrated red warning light, illuminates entire gauge red when activated- Warning light output for additional warning indicator lights- Analog .5 – 4.5VDC output for data logging systems- LED lighting, choose between Warm White or Cool White- Pressure transducer included- Installation hardware and wiring harness included |
| Warning | California Proposition 65 |
| Description_FAB | Integrated red warning light, illuminates entire gauge red when activated |
| Weight | 2 |
| Description_FAB | Full sweep provides increased accuracy |
| Description_FAB | Rugged air core movement combined with microprocessor technology for precision and durability |
| Description_FAB | Analog .5 - 4.5VDC output for data logging systems |
| Description_FAB | LED lighting, choose between Warm White or Cool White |
| Description_FAB | Easy to read 2 5/8" size |
| Description_FAB | Pushbutton calibration |
| Description_FAB | Pressure transducer included |
| Description_FAB | Installation hardware included |
| Description_FAB | Warning light output for additional warning indicator lights |
| Brand | Classic Instruments |
| Category | Body |
| 1807 | Analog |
| Emission Code | 6 |
| Gauge Diameter | 2 5/8" |
| 3390 | Performance |
| 1814 | Yes |
| 4188 | White |
| 5008 | Black |
| 1279 | Clear |
| 10367 | No |
| Maximum Boost Pressure (psi) | 30 |
| 30 | Yes |
| 10368 | No |
| part type | Boost Gauge |
| PI: build_to_order | 1 |
| 8220 | Red |
| Product Type | individual gauge |
| Sub Category | Instrument Panel |
| Sweep | Full Sweep |
| 3145 | Universal |
| Warning | California Proposition 65 |
| Weight | 2 |



