*item may differ from images
The Centerforce(R) I Clutch Series utilizes a full facing disc with premium friction material and is designed as a high-quality entry-level performance clutch for those in need of a superior stock replacement. Using the Centerforce centrifugal weights (where applicable), the Centerforce Stage 1 clutch system is perfect for applications with stock engines or mild power increases from minor bolt-on modifications. Pressure plate and disc sold separately on some applications. The Torque Figures for Centerforce I Pressure Plates are based and calculated in conjunction with a Centerforce I & II Clutch Disc.
Centerforce Centerforce(R) I, Clutch Pressure Plate and Disc Set CF018522
Specifications:
| Description_ABR | CF |
| Description_DEF | Clutch Pressure Plate and Disc Set |
| Description_DES | Centerforce(R) I, Clutch Pressure Plate and Disc Set |
| Description_EXT | The Centerforce(R) I Clutch Series is designed as a high-quality stock replacement for applications with stock engines or mild power increases from minor bolt-on modifications. |
| Description_FAB | 9.250" Diameter; |
| Description_INV | Centerforce, Clutch Cover/Disc |
| Description_LAB | P.Plate, Disc, A.Tool |
| Description_MKT | The Centerforce(R) I Clutch Series utilizes a full facing disc with premium friction material and is designed as a high-quality entry-level performance clutch for those in need of a superior stock replacement. Using the Centerforce centrifugal weights (where applicable), the Centerforce Stage 1 clutch system is perfect for applications with stock engines or mild power increases from minor bolt-on modifications. Pressure plate and disc sold separately on some applications. The Torque Figures for Centerforce I Pressure Plates are based and calculated in conjunction with a Centerforce I & II Clutch Disc. |
| Description_SHO | Clutch Cover/Disc |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1992 | Lexus | SC300 | ||
| 1993 | Lexus | SC300 | ||
| 1994 | Lexus | SC300 | ||
| 1995 | Lexus | SC300 | ||
| 1996 | Lexus | SC300 | ||
| 1997 | Lexus | SC300 | ||
| 1982 | Toyota | Celica | Supra | |
| 1983 | Toyota | Celica | Supra | |
| 1984 | Toyota | Celica | Supra | |
| 1985 | Toyota | Celica | Supra | |
| 1984 | Toyota | Cressida | ||
| 1985 | Toyota | Cressida | ||
| 1986 | Toyota | Cressida | ||
| 1987 | Toyota | Cressida | ||
| 1986 | Toyota | Supra | ||
| 1987 | Toyota | Supra | ||
| 1988 | Toyota | Supra | ||
| 1989 | Toyota | Supra | ||
| 1990 | Toyota | Supra | ||
| 1991 | Toyota | Supra | ||
| 1992 | Toyota | Supra | ||
| 1995 | Toyota | Tacoma | ||
| 1996 | Toyota | Tacoma | ||
| 1997 | Toyota | Tacoma | ||
| 1998 | Toyota | Tacoma | ||
| 1999 | Toyota | Tacoma | ||
| 2000 | Toyota | Tacoma | ||
| 2001 | Toyota | Tacoma | ||
| 2002 | Toyota | Tacoma | ||
| 2003 | Toyota | Tacoma | ||
| 2004 | Toyota | Tacoma |
















