*item may differ from images
Complete System, we pride ourselves on delivering complete and detail oriented performance brake solutions to our consumers. We do not cut any corners. To give an example of this, we assemble the hubs prior to sending them to you, installing all the bearings and races, packing them with Redline synthetic grease. When we send you your brake system, everything is already installed, all you have to do it bolt it onto the control arms.
Baer Brake Systems 4261084B Brake Components Extreme+ Brake System Front Ext+ FB w hub
Specifications:
| Description_DEF | Disc Brake Upgrade Kit |
| Description_DES | Brake Components Extreme+ Brake System Front Ext+ FB w hub |
| Description_EXT | Front Brake Components Extreme+ Brake System Front Ext+ FB w hub Ext+ FB w hub 6S Black SDZ 2wd. Uses 14mm studs |
| Description_INV | Extreme+ Brake System Front |
| Description_MKT | Complete System, we pride ourselves on delivering complete and detail oriented performance brake solutions to our consumers. We do not cut any corners. To give an example of this, we assemble the hubs prior to sending them to you, installing all the bearings and races, packing them with Redline synthetic grease. When we send you your brake system, everything is already installed, all you have to do it bolt it onto the control arms. |
| Description_SHO | Ext+ FB w hub |
| Description_ASC | Ships in 2 Boxes |
| Description_ASM | Extreme+ Front 1997-2003 Ford Truck F150 2wd 2wd |
| Description_ASM | Extreme+ Front 1999-2002 Ford SUV Expedition 2wd 2wd. Uses 14mm studs |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Ford | Expedition | Uses 14mm studs,Uses 14mm studs,Uses 14mm studs,Uses 14mm studs | |
| 2000 | Ford | Expedition | Uses 14mm studs,Uses 14mm studs,Uses 14mm studs,Uses 14mm studs | |
| 2001 | Ford | Expedition | Uses 14mm studs,Uses 14mm studs,Uses 14mm studs,Uses 14mm studs | |
| 2002 | Ford | Expedition | Uses 14mm studs,Uses 14mm studs,Uses 14mm studs,Uses 14mm studs | |
| 1997 | Ford | F-150 | ||
| 1998 | Ford | F-150 | ||
| 1999 | Ford | F-150 | ||
| 2000 | Ford | F-150 | ||
| 2001 | Ford | F-150 | ||
| 2002 | Ford | F-150 | ||
| 2003 | Ford | F-150 |











