*item may differ from images
2007 Through 2019 Wrangler Hardtop Roof Rack
Body Armor 4x4 2007 Through 2019 Wrangler Hardtop Roof Rack 5160
Specifications:
| Category | Roof Rack |
| Color | Black |
| D-Ring Mounts | N/A |
| Drive | N/A |
| Fed-Ex | Y |
| Finish | Light Texture |
| Height | N/A |
| Light Fitment | 50 In. Dual Row Led (40050) Led Cube Style Lights 30033 / 30034 |
| Material | Metal |
| Position | N/A |
| Prop 65 - Long Label | Warning: This product contains chemicals known to the State of California to cause cancer or birth defects or other reproductive harm. For more information: www.P65Warnings.ca.gov |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 - Warning | Warning - Both Cancer and Reproduction.TIF |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | Yes |
| Title | Body Armor 4x4 - 5160 - Roof Rack |
| Type | N/A |
| USMCA Code | 870829 |
| Warning | None |
| Warranty | 3 Year Finish / Limited Lifetime |
| Winch Y/N | N/A |
| Description_ASM | 2007 thru 2019 Wrangler |
| Description_DEF | Roof Rack |
| Description_DES | Hardtop Roof Rack |
| Description_EXT | 2007 Through 2019 Wrangler Hardtop Roof Rack |
| Description_FAB | 14 Gauge Steel Plate |
| Description_FAB | Easy No-Drill Design |
| Description_FAB | Required Mounting Brackets Jeep JK (JK-6121) Or Jeep JL ( JL-6121) |
| Description_FAB | Fits Both 2 Door and 4 Door Models |
| Description_FAB | Two-Stage Coating Finished In A Light Texture Powder Coat |
| Description_FAB | Light Fitment: Front 50" Dual Row LED Or Multi Light Mount, Sides4 Cube LEDS , Rear 2 Cube LEDS |
| Description_INV | Body Armor 4X4 Roof Rack |
| Description_SHO | Roof Rack |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Jeep | Wrangler | ||
| 2018 | Jeep | Wrangler | Rubicon | |
| 2019 | Jeep | Wrangler | Rubicon | |
| 2019 | Jeep | Wrangler | Rubicon Deluxe | |
| 2018 | Jeep | Wrangler | Sport | |
| 2019 | Jeep | Wrangler | Sport | |
| 2018 | Jeep | Wrangler | Sport S | |
| 2019 | Jeep | Wrangler | Sport S | |
| 2018 | Jeep | Wrangler | Unlimited Moab | |
| 2019 | Jeep | Wrangler | Unlimited Moab | |
| 2018 | Jeep | Wrangler | Unlimited Rubicon | |
| 2019 | Jeep | Wrangler | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler | Unlimited Sahara | |
| 2019 | Jeep | Wrangler | Unlimited Sahara | |
| 2018 | Jeep | Wrangler | Unlimited Sport | |
| 2019 | Jeep | Wrangler | Unlimited Sport | |
| 2018 | Jeep | Wrangler | Unlimited Sport S | |
| 2019 | Jeep | Wrangler | Unlimited Sport S |