*item may differ from images
Bilstein B14 (PSS) suspension kits feature ride height adjustability in an OE quality, direct fit package. These kits offer monotube performance dampers with matched springs that are tuned for each specific application. The zinc coated and threaded body design will give you the flexibility to find the perfect ride height setting for your intended use while providing unsurpassed protection against the harshest road elements. B14 (PSS) suspension kits are made in Germany and feature technology tested on the famed Nürburgring.
Bilstein Performance Suspension System 47-242043
Specifications:
| Title | Bilstein Shock Absorbers |
| Internal Design | Monotube |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Segment | Tuning |
| Finish | Dampers: Zinc/Springs: Blue |
| Series | B14 (PSS) |
| Prop 65 (Y/N) | Y |
| PartType | Suspension Kit |
| Description_INV | Ford Fiesta JA8 ab 01.13;K;B14 |
| Description_LAB | B14 (PSS) - Suspension Kit |
| Description_ASM | Ford Fiesta 2019-2014 |
| Description_MKT | Bilstein B14 (PSS) suspension kits feature ride height adjustability in an OE quality, direct fit package. These kits offer monotube performance dampers with matched springs that are tuned for each specific application. The zinc coated and threaded body design will give you the flexibility to find the perfect ride height setting for your intended use while providing unsurpassed protection against the harshest road elements. B14 (PSS) suspension kits are made in Germany and feature technology tested on the famed Nürburgring. |
| Description_SHO | Complete Kit |
| Description_DEF | Suspension Kit |
| Description_DES | B14 (PSS) - Suspension Kit |
| Description_EXT | Performance Suspension System |
| Description_FAB | Tested by our engineers under motorsport conditions |
| Description_FAB | Threaded body allows lowering of approximately 30mm to 50mm |
| Description_FAB | Tested by our engineers under motorsport conditions |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ford | Fiesta | ST | |
| 2015 | Ford | Fiesta | ST | |
| 2016 | Ford | Fiesta | ST | |
| 2017 | Ford | Fiesta | ST | |
| 2018 | Ford | Fiesta | ST | |
| 2019 | Ford | Fiesta | ST |






