*item may differ from images
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Bilstein B6 Performance - Suspension Strut Assembly 35-052777
Specifications:
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Prop 65 (Y/N) | Y |
| Internal Design | Monotube |
| Series | B6 Performance |
| Lower Mount Type | Bracket |
| Spring Seat Included | Yes - Fixed |
| PartType | Shocks / Struts |
| Upper Mount Type | Stem |
| Boot Included | Blue Bellows |
| Finish | Zinc Plated |
| Title | Bilstein Shock Absorbers |
| Segment | Tuning |
| Description_SHO | Strut |
| Description_DEF | Suspension Strut Assembly |
| Description_DES | B6 Performance - Suspension Strut Assembly |
| Description_EXT | 36mm Monotube Strut Assembly |
| Description_FAB | Bilstein gas-pressure technology |
| Description_INV | Porsche 911 (964);FL;B6 |
| Description_LAB | B6 Performance - Suspension Strut Assembly |
| Description_ASM | Porsche 911 1994-1989 |
| Description_MKT | Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Optimum grip and enhanced lane stability in day to day and extreme situations |
| Description_FAB | Optimum grip and enhanced lane stability in day to day and extreme situations |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1990 | Porsche | 911 | Carrera 2 | |
| 1991 | Porsche | 911 | Carrera 2 | |
| 1992 | Porsche | 911 | Carrera 2 | |
| 1993 | Porsche | 911 | Carrera 2 | |
| 1994 | Porsche | 911 | Carrera 2 | |
| 1989 | Porsche | 911 | Carrera 4 | |
| 1990 | Porsche | 911 | Carrera 4 | |
| 1991 | Porsche | 911 | Carrera 4 | |
| 1992 | Porsche | 911 | Carrera 4 | |
| 1993 | Porsche | 911 | Carrera 4 | |
| 1994 | Porsche | 911 | Carrera 4 | |
| 1993 | Porsche | 911 | RS America | |
| 1994 | Porsche | 911 | RS America | |
| 1994 | Porsche | 911 | Speedster | |
| 1991 | Porsche | 911 | Turbo | |
| 1992 | Porsche | 911 | Turbo | |
| 1993 | Porsche | 911 | Turbo 3.6 | |
| 1994 | Porsche | 911 | Turbo 3.6 |




