*item may differ from images
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Bilstein B6 Performance - Suspension Shock Absorber 24-006347
Specifications:
| Segment | Tuning |
| Prop 65 (Y/N) | Y |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Boot Included | Blue Straight |
| Lower Mount Type | Eye 12mm |
| Title | Bilstein Shock Absorbers |
| Upper Mount Type | Eye 12mm |
| Spring Seat Included | No |
| Series | B6 Performance |
| Internal Design | Monotube |
| Finish | Black Paint |
| PartType | Shocks / Struts |
| Description_INV | VW 1302 HA B6 |
| Description_LAB | B6 Performance - Suspension Shock Absorber |
| Description_ASM | Volkswagen Beetle 1979-1968, Fastback 1973-1968, Karmann Ghia 1974-1968, Super Beetle 1973-1971, Thing 1974-1973 |
| Description_MKT | Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality. |
| Description_SHO | Shock |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | B6 Performance - Suspension Shock Absorber |
| Description_EXT | 46mm Monotube Shock Absorber |
| Description_FAB | Optimum grip and enhanced lane stability in day to day and extreme situations |
| Description_FAB | Optimum grip and enhanced lane stability in day to day and extreme situations |
| Description_FAB | Bilstein gas-pressure technology |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1968 | Volkswagen | Beetle | Base | |
| 1969 | Volkswagen | Beetle | Base | |
| 1970 | Volkswagen | Beetle | Base | |
| 1971 | Volkswagen | Beetle | Base | |
| 1972 | Volkswagen | Beetle | Base | |
| 1973 | Volkswagen | Beetle | Base | |
| 1974 | Volkswagen | Beetle | Base | |
| 1975 | Volkswagen | Beetle | Base | |
| 1976 | Volkswagen | Beetle | Base | |
| 1977 | Volkswagen | Beetle | Base | |
| 1978 | Volkswagen | Beetle | Base | |
| 1979 | Volkswagen | Beetle | Base | |
| 1968 | Volkswagen | Fastback | Base | |
| 1969 | Volkswagen | Fastback | Base | |
| 1970 | Volkswagen | Fastback | Base | |
| 1971 | Volkswagen | Fastback | Base | |
| 1972 | Volkswagen | Fastback | Base | |
| 1973 | Volkswagen | Fastback | Base | |
| 1968 | Volkswagen | Karmann Ghia | Base | |
| 1969 | Volkswagen | Karmann Ghia | Base | |
| 1970 | Volkswagen | Karmann Ghia | Base | |
| 1971 | Volkswagen | Karmann Ghia | Base | |
| 1972 | Volkswagen | Karmann Ghia | Base | |
| 1973 | Volkswagen | Karmann Ghia | Base | |
| 1974 | Volkswagen | Karmann Ghia | Base | |
| 1971 | Volkswagen | Super Beetle | Base | |
| 1972 | Volkswagen | Super Beetle | Base | |
| 1973 | Volkswagen | Super Beetle | Base | |
| 1973 | Volkswagen | Thing | Base | |
| 1974 | Volkswagen | Thing | Base |




