Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Strut Assembly 22-316349
Specifications:
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| PartType | Shocks / Struts |
| Title | Bilstein Shock Absorbers |
| Boot Included | No |
| Upper Mount Type | Stem |
| Spring Seat Included | Yes - Fixed |
| Finish | Black Paint |
| Series | B4 OE Replacement |
| Lower Mount Type | Bracket |
| Internal Design | Twintube |
| Prop 65 (Y/N) | Y |
| Segment | Spare Parts |
| Description_FAB | High power reserves for maximum safety |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_SHO | Strut |
| Description_DEF | Suspension Strut Assembly |
| Description_DES | B4 OE Replacement - Suspension Strut Assembly |
| Description_EXT | Twintube Strut Assembly |
| Description_INV | Ford Bronco Sport 2021+; B4 VR |
| Description_LAB | B4 OE Replacement - Suspension Strut Assembly |
| Description_ASM | Ford Bronco Sport 2022-2021 |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2021 | Ford | Bronco Sport | Badlands | Standard Suspension; With Part-Time Transfer Case,Standard Suspension; With Part-Time Transfer Case; To 08/16/2022 |
| 2022 | Ford | Bronco Sport | Badlands | Standard Suspension; With Part-Time Transfer Case,Standard Suspension; With Part-Time Transfer Case; To 08/16/2022 |
| 2021 | Ford | Bronco Sport | Base | Standard Suspension; With Part-Time Transfer Case,Standard Suspension; With Part-Time Transfer Case; To 08/16/2022 |
| 2022 | Ford | Bronco Sport | Base | Standard Suspension; With Part-Time Transfer Case,Standard Suspension; With Part-Time Transfer Case; To 08/16/2022 |
| 2021 | Ford | Bronco Sport | Big Bend | Standard Suspension; With Part-Time Transfer Case,Standard Suspension; With Part-Time Transfer Case; To 08/16/2022 |
| 2022 | Ford | Bronco Sport | Big Bend | Standard Suspension; With Part-Time Transfer Case,Standard Suspension; With Part-Time Transfer Case; To 08/16/2022 |
| 2021 | Ford | Bronco Sport | First Edition | Standard Suspension; With Part-Time Transfer Case |
| 2021 | Ford | Bronco Sport | Outer Banks | Standard Suspension; With Part-Time Transfer Case,Standard Suspension; With Part-Time Transfer Case; To 08/16/2022 |
| 2022 | Ford | Bronco Sport | Outer Banks | Standard Suspension; With Part-Time Transfer Case,Standard Suspension; With Part-Time Transfer Case; To 08/16/2022 |

