*item may differ from images
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Strut Assembly 22-293572
Specifications:
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| PartType | Shocks / Struts |
| Internal Design | Twintube |
| Series | B4 OE Replacement |
| Title | Bilstein Shock Absorbers |
| Boot Included | N/A |
| Spring Seat Included | Yes - Fixed |
| Finish | Black Paint |
| Upper Mount Type | Stem |
| Lower Mount Type | Bracket |
| Prop 65 (Y/N) | Y |
| Segment | Spare Parts |
| Description_FAB | High power reserves for maximum safety |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_SHO | Strut |
| Description_INV | Ford Edge, 09-15, VR; B4 |
| Description_DEF | Suspension Strut Assembly |
| Description_LAB | B4 OE Replacement - Suspension Strut Assembly |
| Description_DES | B4 OE Replacement - Suspension Strut Assembly |
| Description_ASM | Ford Edge 2014-2009 |
| Description_EXT | Twintube Strut Assembly |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Ford | Edge | Limited | |
| 2010 | Ford | Edge | Limited | |
| 2011 | Ford | Edge | Limited | |
| 2012 | Ford | Edge | Limited | |
| 2013 | Ford | Edge | Limited | |
| 2014 | Ford | Edge | Limited | |
| 2009 | Ford | Edge | SE | |
| 2010 | Ford | Edge | SE | |
| 2011 | Ford | Edge | SE | |
| 2012 | Ford | Edge | SE | |
| 2013 | Ford | Edge | SE | |
| 2014 | Ford | Edge | SE | |
| 2009 | Ford | Edge | SEL | |
| 2010 | Ford | Edge | SEL | |
| 2011 | Ford | Edge | SEL | |
| 2012 | Ford | Edge | SEL | |
| 2013 | Ford | Edge | SEL | |
| 2014 | Ford | Edge | SEL | |
| 2009 | Ford | Edge | Sport | |
| 2010 | Ford | Edge | Sport | |
| 2011 | Ford | Edge | Sport | |
| 2012 | Ford | Edge | Sport | |
| 2013 | Ford | Edge | Sport | |
| 2014 | Ford | Edge | Sport |






