Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Strut Assembly 22-261458
Specifications:
| Series | B4 OE Replacement |
| Boot Included | No |
| Spring Seat Included | Yes - Fixed |
| Internal Design | Twintube |
| Prop 65 (Y/N) | Y |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Title | Bilstein Shock Absorbers |
| Upper Mount Type | Stem |
| Finish | Black Paint |
| Lower Mount Type | Bracket |
| PartType | Shocks / Struts |
| Segment | Spare Parts |
| Description_FAB | High power reserves for maximum safety |
| Description_SHO | Strut |
| Description_DEF | Suspension Strut Assembly |
| Description_DES | B4 OE Replacement - Suspension Strut Assembly |
| Description_EXT | Twintube Strut Assembly |
| Description_INV | Kia Sorento III ab 2015 VR; B4 |
| Description_LAB | B4 OE Replacement - Suspension Strut Assembly |
| Description_ASM | Kia Sorento 2020-2016 |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | Restores original driving comfort, handling and safety |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | Kia | Sorento | EX | |
| 2017 | Kia | Sorento | EX | |
| 2018 | Kia | Sorento | EX | |
| 2019 | Kia | Sorento | EX | |
| 2020 | Kia | Sorento | EX | |
| 2016 | Kia | Sorento | L | |
| 2017 | Kia | Sorento | L | |
| 2018 | Kia | Sorento | L | |
| 2016 | Kia | Sorento | LX | |
| 2017 | Kia | Sorento | LX | |
| 2018 | Kia | Sorento | LX | |
| 2019 | Kia | Sorento | LX | |
| 2020 | Kia | Sorento | LX | |
| 2019 | Kia | Sorento | S | |
| 2020 | Kia | Sorento | S | |
| 2016 | Kia | Sorento | SX | |
| 2017 | Kia | Sorento | SX | |
| 2018 | Kia | Sorento | SX | |
| 2019 | Kia | Sorento | SX | |
| 2020 | Kia | Sorento | SX | |
| 2016 | Kia | Sorento | SX Limited | |
| 2017 | Kia | Sorento | SX Limited | |
| 2018 | Kia | Sorento | SX Limited | |
| 2019 | Kia | Sorento | SX Limited |



