*item may differ from images
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Strut Assembly 22-256362
Specifications:
| Internal Design | Twintube |
| Title | Bilstein Shock Absorbers |
| Boot Included | No |
| Series | B4 OE Replacement |
| Prop 65 (Y/N) | Y |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Upper Mount Type | Stem |
| Spring Seat Included | Yes - Fixed |
| Lower Mount Type | Base Cup |
| Finish | Black Paint |
| PartType | Shocks / Struts |
| Segment | Spare Parts |
| Description_ASM | Ford Focus 2018-2014 |
| Description_SHO | Strut |
| Description_DEF | Suspension Strut Assembly |
| Description_DES | B4 OE Replacement - Suspension Strut Assembly |
| Description_EXT | Twintube Strut Assembly |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | High power reserves for maximum safety |
| Description_INV | Ford Focus III (CEW) VL;B4 |
| Description_LAB | B4 OE Replacement - Suspension Strut Assembly |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ford | Focus | Electric | |
| 2015 | Ford | Focus | Electric | |
| 2016 | Ford | Focus | Electric | |
| 2014 | Ford | Focus | S | |
| 2015 | Ford | Focus | S | |
| 2016 | Ford | Focus | S | |
| 2017 | Ford | Focus | S | |
| 2018 | Ford | Focus | S | |
| 2014 | Ford | Focus | SE | |
| 2015 | Ford | Focus | SE | |
| 2016 | Ford | Focus | SE | |
| 2017 | Ford | Focus | SE | |
| 2018 | Ford | Focus | SE | |
| 2017 | Ford | Focus | SEL | |
| 2018 | Ford | Focus | SEL | |
| 2014 | Ford | Focus | Titanium | |
| 2015 | Ford | Focus | Titanium | |
| 2016 | Ford | Focus | Titanium | |
| 2017 | Ford | Focus | Titanium | |
| 2018 | Ford | Focus | Titanium |




