*item may differ from images
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Strut Assembly 22-183651
Specifications:
| Prop 65 (Y/N) | Y |
| Internal Design | Twintube |
| Spring Seat Included | Yes - Fixed |
| Series | B4 OE Replacement |
| Upper Mount Type | Stem |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| PartType | Shocks / Struts |
| Title | Bilstein Shock Absorbers |
| Finish | Black Paint |
| Boot Included | No |
| Lower Mount Type | Clevis |
| Segment | Spare Parts |
| Description_FAB | High power reserves for maximum safety |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_INV | Opel Astra J;FR;B4 |
| Description_LAB | B4 OE Replacement - Suspension Strut Assembly |
| Description_ASM | Chevrolet Cruze 2015-2011, Cruze Limited 2016 |
| Description_SHO | Strut |
| Description_DEF | Suspension Strut Assembly |
| Description_DES | B4 OE Replacement - Suspension Strut Assembly |
| Description_EXT | Twintube Strut Assembly |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Chevrolet | Cruze | Diesel | |
| 2015 | Chevrolet | Cruze | Diesel | |
| 2011 | Chevrolet | Cruze | Eco | |
| 2012 | Chevrolet | Cruze | Eco | |
| 2013 | Chevrolet | Cruze | Eco | |
| 2014 | Chevrolet | Cruze | Eco | |
| 2015 | Chevrolet | Cruze | Eco | |
| 2015 | Chevrolet | Cruze | L | |
| 2011 | Chevrolet | Cruze | LS | |
| 2012 | Chevrolet | Cruze | LS | |
| 2013 | Chevrolet | Cruze | LS | |
| 2014 | Chevrolet | Cruze | LS | |
| 2015 | Chevrolet | Cruze | LS | |
| 2011 | Chevrolet | Cruze | LT | |
| 2012 | Chevrolet | Cruze | LT | |
| 2013 | Chevrolet | Cruze | LT | |
| 2014 | Chevrolet | Cruze | LT | |
| 2015 | Chevrolet | Cruze | LT | |
| 2011 | Chevrolet | Cruze | LTZ | |
| 2012 | Chevrolet | Cruze | LTZ | |
| 2013 | Chevrolet | Cruze | LTZ | |
| 2014 | Chevrolet | Cruze | LTZ | |
| 2015 | Chevrolet | Cruze | LTZ | |
| 2016 | Chevrolet | Cruze Limited | Eco | |
| 2016 | Chevrolet | Cruze Limited | L | |
| 2016 | Chevrolet | Cruze Limited | LS | |
| 2016 | Chevrolet | Cruze Limited | LT | |
| 2016 | Chevrolet | Cruze Limited | LTZ |




