*item may differ from images
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Shock Absorber 22-250421
Specifications:
| Segment | Spare Parts |
| Prop 65 (Y/N) | Y |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Boot Included | No |
| Finish | Black Paint |
| Series | B4 OE Replacement |
| Title | Bilstein Shock Absorbers |
| Lower Mount Type | Base Cup |
| Upper Mount Type | Stem |
| Internal Design | Twintube |
| Spring Seat Included | Yes - Fixed |
| PartType | Shocks / Struts |
| Description_INV | Volvo XC90 II VA;F;B4 |
| Description_LAB | B4 OE Replacement - Suspension Shock Absorber |
| Description_ASM | Volvo XC90 2017-2016 |
| Description_SHO | Shock |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | B4 OE Replacement - Suspension Shock Absorber |
| Description_EXT | Twintube Strut Assembly |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | High power reserves for maximum safety |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2017 | Volvo | XC90 | T5 Momentum | Without Electronic Suspension; To Chassis/Vin 140100 |
| 2017 | Volvo | XC90 | T5 R-Design | Without Electronic Suspension; To Chassis/Vin 140100 |
| 2016 | Volvo | XC90 | T6 First Edition | Without Electronic Suspension |
| 2016 | Volvo | XC90 | T6 Inscription | Without Electronic Suspension,Without Electronic Suspension; To Chassis/Vin 140100 |
| 2017 | Volvo | XC90 | T6 Inscription | Without Electronic Suspension,Without Electronic Suspension; To Chassis/Vin 140100 |
| 2016 | Volvo | XC90 | T6 Momentum | Without Electronic Suspension,Without Electronic Suspension; To Chassis/Vin 140100 |
| 2017 | Volvo | XC90 | T6 Momentum | Without Electronic Suspension,Without Electronic Suspension; To Chassis/Vin 140100 |
| 2016 | Volvo | XC90 | T6 R-Design | Without Electronic Suspension,Without Electronic Suspension; To Chassis/Vin 140100 |
| 2017 | Volvo | XC90 | T6 R-Design | Without Electronic Suspension,Without Electronic Suspension; To Chassis/Vin 140100 |





