Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Shock Absorber 19-298962
Specifications:
| Segment | Spare Parts |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Internal Design | Twintube |
| Title | Bilstein Shock Absorbers |
| Spring Seat Included | No |
| Lower Mount Type | Eye |
| Prop 65 (Y/N) | Y |
| Boot Included | No |
| Series | B4 OE Replacement |
| Upper Mount Type | Stem |
| Finish | Black Paint |
| PartType | Shocks / Struts |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_SHO | Shock |
| Description_INV | Ford Kuga II ab Bj.2015;R;B4 |
| Description_DEF | Suspension Shock Absorber |
| Description_LAB | B4 OE Replacement - Suspension Shock Absorber |
| Description_DES | B4 OE Replacement - Suspension Shock Absorber |
| Description_ASM | Ford Escape 2019-2016 |
| Description_EXT | Twintube Shock Absorber |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | High power reserves for maximum safety |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | Ford | Escape | S | |
| 2017 | Ford | Escape | S | |
| 2018 | Ford | Escape | S | |
| 2019 | Ford | Escape | S | |
| 2016 | Ford | Escape | SE | |
| 2017 | Ford | Escape | SE | |
| 2018 | Ford | Escape | SE | |
| 2019 | Ford | Escape | SE | |
| 2018 | Ford | Escape | SEL | |
| 2019 | Ford | Escape | SEL | |
| 2016 | Ford | Escape | Titanium | |
| 2017 | Ford | Escape | Titanium | |
| 2018 | Ford | Escape | Titanium | |
| 2019 | Ford | Escape | Titanium |



