Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Shock Absorber 19-282930
Specifications:
| Segment | Spare Parts |
| Prop 65 (Y/N) | Y |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Spring Seat Included | Yes - Fixed |
| Finish | Black Paint |
| Series | B4 OE Replacement |
| Upper Mount Type | Eye |
| Title | Bilstein Shock Absorbers |
| Boot Included | E6-SR1-Z002A05 |
| Lower Mount Type | Eye |
| Internal Design | Twintube |
| PartType | Shocks / Struts |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_SHO | Shock |
| Description_INV | Toyota Rav4, 13+; HA; B4 |
| Description_DEF | Suspension Shock Absorber |
| Description_LAB | B4 OE Replacement - Suspension Shock Absorber |
| Description_DES | B4 OE Replacement - Suspension Shock Absorber |
| Description_ASM | Toyota RAV4 2018-2013 |
| Description_EXT | Twintube Shock Absorber |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | High power reserves for maximum safety |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Toyota | RAV4 | Adventure | |
| 2013 | Toyota | RAV4 | EV | |
| 2014 | Toyota | RAV4 | EV | |
| 2016 | Toyota | RAV4 | Hybrid Limited | |
| 2017 | Toyota | RAV4 | Hybrid Limited | |
| 2018 | Toyota | RAV4 | Hybrid Limited | |
| 2017 | Toyota | RAV4 | Hybrid SE | |
| 2018 | Toyota | RAV4 | Hybrid SE | |
| 2016 | Toyota | RAV4 | Hybrid XLE | |
| 2017 | Toyota | RAV4 | Hybrid XLE | |
| 2018 | Toyota | RAV4 | Hybrid XLE | |
| 2013 | Toyota | RAV4 | LE | |
| 2014 | Toyota | RAV4 | LE | |
| 2015 | Toyota | RAV4 | LE | |
| 2016 | Toyota | RAV4 | LE | |
| 2017 | Toyota | RAV4 | LE | |
| 2018 | Toyota | RAV4 | LE | |
| 2013 | Toyota | RAV4 | Limited | |
| 2014 | Toyota | RAV4 | Limited | |
| 2015 | Toyota | RAV4 | Limited | |
| 2016 | Toyota | RAV4 | Limited | |
| 2017 | Toyota | RAV4 | Limited | |
| 2018 | Toyota | RAV4 | Limited | |
| 2017 | Toyota | RAV4 | Platinum | |
| 2018 | Toyota | RAV4 | Platinum | |
| 2016 | Toyota | RAV4 | SE | |
| 2017 | Toyota | RAV4 | SE | |
| 2018 | Toyota | RAV4 | SE | |
| 2013 | Toyota | RAV4 | XLE | |
| 2014 | Toyota | RAV4 | XLE | |
| 2015 | Toyota | RAV4 | XLE | |
| 2016 | Toyota | RAV4 | XLE | |
| 2017 | Toyota | RAV4 | XLE | |
| 2018 | Toyota | RAV4 | XLE |



