Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Shock Absorber 19-278360
Specifications:
| Segment | Spare Parts |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Spring Seat Included | Yes - Fixed |
| Series | B4 OE Replacement |
| Lower Mount Type | Eye |
| Upper Mount Type | Stem |
| Prop 65 (Y/N) | Y |
| Title | Bilstein Shock Absorbers |
| Internal Design | Twintube |
| Boot Included | N/A |
| Finish | Black Paint |
| PartType | Shocks / Struts |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_SHO | Shock |
| Description_DEF | Suspension Shock Absorber |
| Description_LAB | B4 OE Replacement - Suspension Shock Absorber |
| Description_INV | Subaru Crosstrek '13-'16 HA |
| Description_DES | B4 OE Replacement - Suspension Shock Absorber |
| Description_EXT | Twintube Shock Absorber |
| Description_ASM | Subaru Crosstrek 2017-2016, XV Crosstrek 2015-2013 |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | High power reserves for maximum safety |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2016 | Subaru | Crosstrek | Base | |
| 2017 | Subaru | Crosstrek | Base | |
| 2016 | Subaru | Crosstrek | Hybrid | |
| 2016 | Subaru | Crosstrek | Hybrid Touring | |
| 2016 | Subaru | Crosstrek | Limited | |
| 2017 | Subaru | Crosstrek | Limited | |
| 2016 | Subaru | Crosstrek | Premium | |
| 2017 | Subaru | Crosstrek | Premium | |
| 2015 | Subaru | XV Crosstrek | Base | |
| 2014 | Subaru | XV Crosstrek | Hybrid | |
| 2015 | Subaru | XV Crosstrek | Hybrid | |
| 2014 | Subaru | XV Crosstrek | Hybrid Touring | |
| 2015 | Subaru | XV Crosstrek | Hybrid Touring | |
| 2013 | Subaru | XV Crosstrek | Limited | |
| 2014 | Subaru | XV Crosstrek | Limited | |
| 2015 | Subaru | XV Crosstrek | Limited | |
| 2013 | Subaru | XV Crosstrek | Premium | |
| 2014 | Subaru | XV Crosstrek | Premium | |
| 2015 | Subaru | XV Crosstrek | Premium |



