*item may differ from images
Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Shock Absorber 19-183633
Specifications:
| Segment | Spare Parts |
| Prop 65 (Y/N) | Y |
| Title | Bilstein Shock Absorbers |
| Series | B4 OE Replacement |
| Finish | Black Paint |
| Lower Mount Type | Eye 14.1mm |
| Boot Included | No |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Internal Design | Twintube |
| Upper Mount Type | Stem |
| Spring Seat Included | No |
| PartType | Shocks / Struts |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_SHO | Shock |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | B4 OE Replacement - Suspension Shock Absorber |
| Description_EXT | Twintube Shock Absorber |
| Description_INV | Opel Astra J;R;B4 |
| Description_LAB | B4 OE Replacement - Suspension Shock Absorber |
| Description_ASM | Chevrolet Cruze 2015-2011, Cruze Limited 2016 |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | High power reserves for maximum safety |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Chevrolet | Cruze | Diesel | |
| 2015 | Chevrolet | Cruze | Diesel | |
| 2011 | Chevrolet | Cruze | Eco | |
| 2012 | Chevrolet | Cruze | Eco | |
| 2013 | Chevrolet | Cruze | Eco | |
| 2014 | Chevrolet | Cruze | Eco | |
| 2015 | Chevrolet | Cruze | Eco | |
| 2015 | Chevrolet | Cruze | L | |
| 2011 | Chevrolet | Cruze | LS | |
| 2012 | Chevrolet | Cruze | LS | |
| 2013 | Chevrolet | Cruze | LS | |
| 2014 | Chevrolet | Cruze | LS | |
| 2015 | Chevrolet | Cruze | LS | |
| 2011 | Chevrolet | Cruze | LT | |
| 2012 | Chevrolet | Cruze | LT | |
| 2013 | Chevrolet | Cruze | LT | |
| 2014 | Chevrolet | Cruze | LT | |
| 2015 | Chevrolet | Cruze | LT | |
| 2011 | Chevrolet | Cruze | LTZ | |
| 2012 | Chevrolet | Cruze | LTZ | |
| 2013 | Chevrolet | Cruze | LTZ | |
| 2014 | Chevrolet | Cruze | LTZ | |
| 2015 | Chevrolet | Cruze | LTZ | |
| 2016 | Chevrolet | Cruze Limited | Eco | |
| 2016 | Chevrolet | Cruze Limited | L | |
| 2016 | Chevrolet | Cruze Limited | LS | |
| 2016 | Chevrolet | Cruze Limited | LT | |
| 2016 | Chevrolet | Cruze Limited | LTZ |




