Bilstein B3 OE Replacement coil springs are designed to replace your vehicle's original springs. These coil springs are manufactured to meet all the OE dimensions, spring rates, and design types (such as miniblock or central force design). With Bilstein B3 OE Replacement coil springs, you are restoring your vehicle's suspension system function and safety to factory specifications.
Bilstein B3 OE Replacement - Coil Spring 36-233250
Specifications:
| Series | B3 OE Replacement |
| Prop 65 (Y/N) | Y |
| PartType | Coil Spring |
| Title | Bilstein Shock Absorbers |
| Finish | Black Powder Coat |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Segment | Spare Parts |
| Description_SHO | Spring |
| Description_INV | BMW E46;F;B3 |
| Description_DEF | Coil Spring |
| Description_LAB | B3 OE Replacement - Coil Spring |
| Description_DES | B3 OE Replacement - Coil Spring |
| Description_ASM | BMW 323Ci 2000, 325Ci 2006-2001, 328Ci 2000, 330Ci 2006-2001 |
| Description_EXT | Bilstein Spring |
| Description_MKT | Bilstein B3 OE Replacement coil springs are designed to replace your vehicle's original springs. These coil springs are manufactured to meet all the OE dimensions, spring rates, and design types (such as miniblock or central force design). With Bilstein B3 OE Replacement coil springs, you are restoring your vehicle's suspension system function and safety to factory specifications. |
| Description_FAB | High-quality chrome vanadium or chrome silicon steel for superior break resistance |
| Description_FAB | High-quality chrome vanadium or chrome silicon steel for superior break resistance |
| Description_FAB | Innovative technical designs including pigtail ends, minibloc shapes and central force design |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2000 | BMW | 323Ci | Base | |
| 2001 | BMW | 325Ci | Base | |
| 2002 | BMW | 325Ci | Base | |
| 2003 | BMW | 325Ci | Base | |
| 2004 | BMW | 325Ci | Base | |
| 2005 | BMW | 325Ci | Base | |
| 2006 | BMW | 325Ci | Base | |
| 2000 | BMW | 328Ci | Base | |
| 2001 | BMW | 330Ci | Base | |
| 2002 | BMW | 330Ci | Base | |
| 2003 | BMW | 330Ci | Base | |
| 2004 | BMW | 330Ci | Base | |
| 2005 | BMW | 330Ci | Base | |
| 2006 | BMW | 330Ci | Base |



