TA1-HDR4 kit features ACT's highly regarded Heavy Duty pressure plate and rigid 4 pad race disc delivering high torque capacity, aggressive engagement and increased toughness to withstand the demands of off-road racing. ACT’s exclusive diaphragm design increases clamp load, reduces deflection and maximizes clutch life. All diaphragms endure a four-stage heat-treating process for unparalleled performance. ACT precision pressure plate cover stampings provide rigidity and consistency while precision machined pressure plate castings absorb heat. ACT’s rigid center 4 pad race discs have a virtually indestructible rigid center and premium ceramic friction materials to hold power even under the most abusive conditions. Rigid design eliminates torsional damping for simplicity, reduced weight and quicker shifting.
Advanced Clutch TA1-HDR4 ACT Heavy Duty Off-Road Race Rigid 4 Pad Clutch Kit
Specifications:
| Product Weight (lbs.) | 15.5 |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 Long Label | Warning: This product can expose you to chemicals including carbon black, glass wool fibers, or silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov |
| Prop 65 Yes/No | Yes |
| Title | ACT HD-O/Race Rigid 4 Pad Kit |
| Torque Capacity (ft/lbs.) | 365 |
| Torque Capacity Over OE | 69% |
| 459 | No |
| 460 | Heavy Duty |
| 461 | Yes |
| 462 | 9.3 |
| 462 | 236 |
| 463 | Ceramic |
| 464 | 21 |
| 465 | 1.125 |
| 466 | Yes |
| 467 | Solid |
| 3377 | Yes |
| 3390 | Performance |
| 7453 | New |
| 9396 | No |
| 9785 | Yes |
| 10022 | No |
| Description_SHO | Clutch Kit |
| Description_INV | ACT HD-O/Race Rigid 4 Pad Kit |
| Description_ASC | Light to moderate pedal effort, aggressive engagement, increased gear rattle, confidence during hard shifts; Moderate friction life, extended by ACT's exclusive diaphragm design, increased durability and heat capacity, rigid design may increase spline wear; Carefully engineered, precisely assembled, accurately balanced, uses premium ceramic friction materials for high heat tolerance and maximum performance, premium bearings and hardware; Recommended for race use only; 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability, key areas induction hardened for longer life. |
| Description_KSW | clutch kit;heavy duty;rigid;race disc;4 pad;off-road;solid hub;4 puck;four puck |
| Description_LAB | ACT HD-O/Race Rigid 4 Pad Clutch Kit |
| Description_DES | ACT Heavy Duty Off-Road Race Rigid 4 Pad Clutch Kit |
| Description_EXT | HD-O/Race Rigid 4 Pad |
| Description_MKT | TA1-HDR4 kit features ACT's highly regarded Heavy Duty pressure plate and rigid 4 pad race disc delivering high torque capacity, aggressive engagement and increased toughness to withstand the demands of off-road racing. ACT’s exclusive diaphragm design increases clamp load, reduces deflection and maximizes clutch life. All diaphragms endure a four-stage heat-treating process for unparalleled performance. ACT precision pressure plate cover stampings provide rigidity and consistency while precision machined pressure plate castings absorb heat. ACT’s rigid center 4 pad race discs have a virtually indestructible rigid center and premium ceramic friction materials to hold power even under the most abusive conditions. Rigid design eliminates torsional damping for simplicity, reduced weight and quicker shifting. |
| Description_FAB | "Excellence in Performance", backed by the best one-year warranty in the industry! |
| Description_DEF | Transmission Clutch Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1995 | Toyota | Tacoma | Base | 236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm. |
| 1996 | Toyota | Tacoma | Base | 236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm. |
| 1997 | Toyota | Tacoma | Base | 236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm. |
| 1998 | Toyota | Tacoma | Base | 236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm. |
| 1999 | Toyota | Tacoma | Base | 236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm. |
| 2000 | Toyota | Tacoma | Base | 236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm. |
| 2001 | Toyota | Tacoma | Base | 236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm. |
| 2002 | Toyota | Tacoma | Base | 236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm. |
| 2003 | Toyota | Tacoma | Base | 236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm. |
| 2004 | Toyota | Tacoma | Base | 236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm.,236mm. |
| 1998 | Toyota | Tacoma | SR5 | 236mm.,236mm.,236mm. |
| 1999 | Toyota | Tacoma | SR5 | 236mm.,236mm.,236mm. |
| 2000 | Toyota | Tacoma | SR5 | 236mm.,236mm.,236mm. |


