*item may differ from images
Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality.
Bilstein B6 Performance - Suspension Shock Absorber 24-020527
Specifications:
| Prop 65 (Y/N) | Y |
| PartType | Shocks / Struts |
| Upper Mount Type | Eye 12mm |
| Title | Bilstein Shock Absorbers |
| Lower Mount Type | Eye 14mm |
| Spring Seat Included | No |
| Segment | Tuning |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Series | B6 Performance |
| Finish | Yellow Paint |
| Boot Included | Black Straight |
| Internal Design | Monotube |
| Description_FAB | Bilstein gas-pressure technology |
| Description_SHO | Shock |
| Description_INV | Porsche 924 944 968;R;B6 |
| Description_DEF | Suspension Shock Absorber |
| Description_LAB | B6 Performance - Suspension Shock Absorber |
| Description_DES | B6 Performance - Suspension Shock Absorber |
| Description_ASM | Porsche 924 1988-1987, 944 1991-1984, 968 1995-1992 |
| Description_EXT | 36mm Monotube Shock Absorber |
| Description_MKT | Bilstein B6 Performance dampers are a performance upgrade to OE dampers designed to be paired with the OE factory spring. These dampers offer application specific valve settings with a monotube design to bring out the best handling performance of a vehicle. Each damper is rigorously tested for quality that meets or exceeds OE standards. B6 Performance dampers will provide improved safety and handling performance with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Optimum grip and enhanced lane stability in day to day and extreme situations |
| Description_FAB | Optimum grip and enhanced lane stability in day to day and extreme situations |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1987 | Porsche | 924 | S | |
| 1988 | Porsche | 924 | S | |
| 1984 | Porsche | 944 | Base | From 9/1984 |
| 1985 | Porsche | 944 | Base | From 9/1984 |
| 1986 | Porsche | 944 | Base | From 9/1984 |
| 1987 | Porsche | 944 | Base | From 9/1984 |
| 1988 | Porsche | 944 | Base | From 9/1984 |
| 1989 | Porsche | 944 | Base | From 9/1984 |
| 1987 | Porsche | 944 | S | |
| 1988 | Porsche | 944 | S | |
| 1989 | Porsche | 944 | S2 | |
| 1990 | Porsche | 944 | S2 | |
| 1991 | Porsche | 944 | S2 | |
| 1986 | Porsche | 944 | Turbo | |
| 1987 | Porsche | 944 | Turbo | |
| 1988 | Porsche | 944 | Turbo | |
| 1989 | Porsche | 944 | Turbo | |
| 1992 | Porsche | 968 | Base | |
| 1993 | Porsche | 968 | Base | |
| 1994 | Porsche | 968 | Base | |
| 1995 | Porsche | 968 | Base |




