Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Shock Absorber 19-268897
Specifications:
| Prop 65 (Y/N) | Y |
| Finish | Black Paint |
| Title | Bilstein Shock Absorbers |
| Boot Included | No |
| Internal Design | Twintube |
| Reservoir | No |
| Segment | Spare Parts |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Upper Mount Type | Bar Pin |
| Lower Mount Type | Eye 12.1mm |
| Spring Seat Included | No |
| Series | B4 OE Replacement |
| PartType | Shocks / Struts |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_INV | Honda Pilot '09-13'HA; B4 |
| Description_LAB | B4 OE Replacement - Suspension Shock Absorber |
| Description_ASM | Honda Pilot 2015-2009 |
| Description_EXT | Twintube Shock Absorber |
| Description_SHO | Shock |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | B4 OE Replacement - Suspension Shock Absorber |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | High power reserves for maximum safety |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Honda | Pilot | EX | |
| 2010 | Honda | Pilot | EX | |
| 2011 | Honda | Pilot | EX | |
| 2012 | Honda | Pilot | EX | |
| 2013 | Honda | Pilot | EX | |
| 2014 | Honda | Pilot | EX | |
| 2015 | Honda | Pilot | EX | |
| 2009 | Honda | Pilot | EX-L | |
| 2010 | Honda | Pilot | EX-L | |
| 2011 | Honda | Pilot | EX-L | |
| 2012 | Honda | Pilot | EX-L | |
| 2013 | Honda | Pilot | EX-L | |
| 2014 | Honda | Pilot | EX-L | |
| 2015 | Honda | Pilot | EX-L | |
| 2009 | Honda | Pilot | LX | |
| 2010 | Honda | Pilot | LX | |
| 2011 | Honda | Pilot | LX | |
| 2012 | Honda | Pilot | LX | |
| 2013 | Honda | Pilot | LX | |
| 2014 | Honda | Pilot | LX | |
| 2015 | Honda | Pilot | LX | |
| 2015 | Honda | Pilot | SE | |
| 2009 | Honda | Pilot | Touring | |
| 2010 | Honda | Pilot | Touring | |
| 2011 | Honda | Pilot | Touring | |
| 2012 | Honda | Pilot | Touring | |
| 2013 | Honda | Pilot | Touring | |
| 2014 | Honda | Pilot | Touring | |
| 2015 | Honda | Pilot | Touring |



