Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality.
Bilstein B4 OE Replacement - Suspension Shock Absorber 19-219097
Specifications:
| Segment | Spare Parts |
| Prop 65 (Y/N) | Y |
| Finish | Black Paint |
| Upper Mount Type | Stem |
| Internal Design | Twintube |
| Title | Bilstein Shock Absorbers |
| Prop 65 - Short Label | WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov |
| Boot Included | No |
| Lower Mount Type | Base Cup |
| Spring Seat Included | Yes - Fixed |
| Series | B4 OE Replacement |
| PartType | Shocks / Struts |
| Description_SHO | Shock |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | B4 OE Replacement - Suspension Shock Absorber |
| Description_EXT | Twintube Shock Absorber |
| Description_INV | Mazda 6;FL;B4 |
| Description_LAB | B4 OE Replacement - Suspension Shock Absorber |
| Description_ASM | Ford Fusion 2009-2006, Lincoln MKZ 2009-2007, Zephyr 2006, Mazda 6 2008-2003, Mercury Milan 2011-2006 |
| Description_MKT | Bilstein B4 OE Replacement dampers are specifically engineered to be the best choice for maintaining the original ride quality of your vehicle, while meeting or exceeding OE standards. These dampers are the ideal choice for the driver looking to restore the original performance and handling of their vehicle, with the added benefit of world-famous Bilstein quality. |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | Restores original driving comfort, handling and safety |
| Description_FAB | High power reserves for maximum safety |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Ford | Fusion | S | |
| 2007 | Ford | Fusion | S | |
| 2008 | Ford | Fusion | S | |
| 2009 | Ford | Fusion | S | |
| 2006 | Ford | Fusion | SE | |
| 2007 | Ford | Fusion | SE | |
| 2008 | Ford | Fusion | SE | |
| 2009 | Ford | Fusion | SE | |
| 2006 | Ford | Fusion | SEL | |
| 2007 | Ford | Fusion | SEL | |
| 2008 | Ford | Fusion | SEL | |
| 2009 | Ford | Fusion | SEL | |
| 2007 | Lincoln | MKZ | Base | |
| 2008 | Lincoln | MKZ | Base | |
| 2009 | Lincoln | MKZ | Base | |
| 2006 | Lincoln | Zephyr | Base | |
| 2003 | Mazda | 6 | i | |
| 2004 | Mazda | 6 | i | |
| 2005 | Mazda | 6 | i | |
| 2006 | Mazda | 6 | i | |
| 2007 | Mazda | 6 | i | |
| 2008 | Mazda | 6 | i | |
| 2003 | Mazda | 6 | S | |
| 2004 | Mazda | 6 | S | |
| 2005 | Mazda | 6 | S | |
| 2006 | Mazda | 6 | S | |
| 2007 | Mazda | 6 | S | |
| 2008 | Mazda | 6 | S | |
| 2006 | Mercury | Milan | Base | |
| 2007 | Mercury | Milan | Base | |
| 2008 | Mercury | Milan | Base | |
| 2009 | Mercury | Milan | Base | |
| 2010 | Mercury | Milan | Base | |
| 2011 | Mercury | Milan | Base | |
| 2010 | Mercury | Milan | Hybrid | |
| 2006 | Mercury | Milan | Premier | |
| 2007 | Mercury | Milan | Premier | |
| 2008 | Mercury | Milan | Premier | |
| 2009 | Mercury | Milan | Premier | |
| 2010 | Mercury | Milan | Premier | |
| 2011 | Mercury | Milan | Premier |



